Usage Statistics for www.mbuisc.ac.th

Summary Period: January 2023
Generated 01-Feb-2023 04:02 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1969547
Total Files 1531618
Total Pages 950244
Total Visits 187208
Total KBytes 305209157
Total Unique Sites 37042
Total Unique URLs 181866
Total Unique Referrers 14188
Total Unique User Agents 6089
. Avg Max
Hits per Hour 2647 26351
Hits per Day 63533 138745
Files per Day 49407 104103
Pages per Day 30653 57296
Visits per Day 6038 9568
KBytes per Day 9845457 17020829
Hits by Response Code
Undefined response code 26
Code 200 - OK 1531618
Code 206 - Partial Content 25443
Code 301 - Moved Permanently 1687
Code 302 - Found 326226
Code 303 - See Other 15278
Code 304 - Not Modified 17760
Code 400 - Bad Request 346
Code 401 - Unauthorized 38
Code 403 - Forbidden 11
Code 404 - Not Found 14620
Code 405 - Method Not Allowed 97
Code 416 - Requested Range Not Satisfiable 29
Code 500 - Internal Server Error 6151
Code 501 - Not Implemented 30217

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 95000 4.82% 77037 5.03% 43183 4.54% 6566 3.51% 2333 6.30% 6666688 2.18%
2 123336 6.26% 86590 5.65% 57296 6.03% 6938 3.71% 2200 5.94% 10353969 3.39%
3 138745 7.04% 104103 6.80% 42311 4.45% 7864 4.20% 2778 7.50% 17020829 5.58%
4 69090 3.51% 58453 3.82% 32474 3.42% 5438 2.90% 2573 6.95% 10884929 3.57%
5 70708 3.59% 59268 3.87% 31779 3.34% 5836 3.12% 2638 7.12% 7169520 2.35%
6 59306 3.01% 50693 3.31% 21879 2.30% 4881 2.61% 2705 7.30% 6641161 2.18%
7 108871 5.53% 83908 5.48% 52330 5.51% 8286 4.43% 2909 7.85% 16415419 5.38%
8 72432 3.68% 55696 3.64% 37919 3.99% 9568 5.11% 2747 7.42% 9451832 3.10%
9 56627 2.88% 43532 2.84% 26619 2.80% 5598 2.99% 2807 7.58% 11343756 3.72%
10 93117 4.73% 73135 4.78% 43664 4.60% 5877 3.14% 3207 8.66% 14096043 4.62%
11 60427 3.07% 49313 3.22% 29961 3.15% 4654 2.49% 3040 8.21% 10127734 3.32%
12 45271 2.30% 36769 2.40% 22249 2.34% 5078 2.71% 2826 7.63% 7686550 2.52%
13 53209 2.70% 41503 2.71% 28926 3.04% 5189 2.77% 2785 7.52% 12415236 4.07%
14 65103 3.31% 52621 3.44% 38639 4.07% 5499 2.94% 2773 7.49% 10385939 3.40%
15 37177 1.89% 27892 1.82% 23752 2.50% 5149 2.75% 2653 7.16% 6061041 1.99%
16 45686 2.32% 32425 2.12% 25862 2.72% 5081 2.71% 2867 7.74% 11903652 3.90%
17 57080 2.90% 42488 2.77% 35262 3.71% 5309 2.84% 3069 8.29% 6012708 1.97%
18 53828 2.73% 38967 2.54% 27235 2.87% 5696 3.04% 2886 7.79% 15162435 4.97%
19 52921 2.69% 38837 2.54% 22988 2.42% 6339 3.39% 3033 8.19% 11222916 3.68%
20 61722 3.13% 44442 2.90% 29577 3.11% 6049 3.23% 2947 7.96% 9938683 3.26%
21 47113 2.39% 36223 2.37% 23745 2.50% 5189 2.77% 2712 7.32% 5967729 1.96%
22 67899 3.45% 49176 3.21% 29420 3.10% 7068 3.78% 2599 7.02% 9808373 3.21%
23 60681 3.08% 45871 2.99% 27884 2.93% 6520 3.48% 2870 7.75% 13703689 4.49%
24 89158 4.53% 70660 4.61% 32186 3.39% 8237 4.40% 2697 7.28% 11685964 3.83%
25 41525 2.11% 33844 2.21% 22300 2.35% 5955 3.18% 2924 7.89% 8341804 2.73%
26 34462 1.75% 28679 1.87% 19812 2.08% 5388 2.88% 2814 7.60% 10282359 3.37%
27 44389 2.25% 37461 2.45% 24918 2.62% 5962 3.18% 2996 8.09% 5228632 1.71%
28 40426 2.05% 32869 2.15% 23909 2.52% 5789 3.09% 2841 7.67% 4502511 1.48%
29 42460 2.16% 33319 2.18% 26052 2.74% 5753 3.07% 2677 7.23% 7876948 2.58%
30 38290 1.94% 31192 2.04% 21890 2.30% 5971 3.19% 2850 7.69% 10605269 3.47%
31 43488 2.21% 34652 2.26% 24223 2.55% 6246 3.34% 3068 8.28% 6244839 2.05%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2325 72083 3.66% 1727 53553 3.50% 1262 39139 4.12% 328680 10189091 3.34%
1 2256 69939 3.55% 1735 53807 3.51% 1308 40570 4.27% 423533 13129517 4.30%
2 2520 78127 3.97% 1823 56531 3.69% 1262 39144 4.12% 328152 10172719 3.33%
3 2021 62659 3.18% 1542 47817 3.12% 1165 36121 3.80% 521126 16154901 5.29%
4 2044 63369 3.22% 1495 46366 3.03% 1076 33371 3.51% 249675 7739935 2.54%
5 2028 62898 3.19% 1570 48675 3.18% 1028 31878 3.35% 233946 7252341 2.38%
6 2305 71479 3.63% 1780 55180 3.60% 1208 37453 3.94% 506081 15688508 5.14%
7 2417 74954 3.81% 1774 55007 3.59% 1286 39876 4.20% 224472 6958630 2.28%
8 2306 71500 3.63% 1732 53719 3.51% 1216 37712 3.97% 217440 6740646 2.21%
9 2176 67479 3.43% 1735 53793 3.51% 1067 33103 3.48% 423809 13138073 4.30%
10 2436 75523 3.83% 1927 59759 3.90% 1174 36404 3.83% 601729 18653585 6.11%
11 2880 89287 4.53% 2208 68468 4.47% 1458 45203 4.76% 375875 11652134 3.82%
12 2411 74766 3.80% 1929 59819 3.91% 1146 35546 3.74% 321733 9973725 3.27%
13 2600 80604 4.09% 2003 62104 4.05% 1299 40272 4.24% 452957 14041659 4.60%
14 2843 88145 4.48% 2200 68214 4.45% 1131 35082 3.69% 558078 17300406 5.67%
15 2575 79845 4.05% 2022 62695 4.09% 1275 39525 4.16% 404124 12527850 4.10%
16 2785 86349 4.38% 2155 66829 4.36% 1214 37646 3.96% 476392 14768139 4.84%
17 2557 79272 4.02% 2027 62844 4.10% 1195 37066 3.90% 448942 13917213 4.56%
18 2019 62605 3.18% 1561 48403 3.16% 1062 32926 3.47% 232056 7193747 2.36%
19 2958 91727 4.66% 2423 75120 4.90% 1307 40535 4.27% 444428 13777256 4.51%
20 4141 128380 6.52% 3388 105047 6.86% 1680 52084 5.48% 681541 21127767 6.92%
21 4542 140829 7.15% 3522 109200 7.13% 1973 61174 6.44% 473467 14677476 4.81%
22 3805 117970 5.99% 3027 93847 6.13% 1645 51018 5.37% 534512 16569872 5.43%
23 2572 79758 4.05% 2091 64821 4.23% 1206 37396 3.94% 382709 11863970 3.89%

Top 30 of 181866 Total URLs
# Hits KBytes URL
1 88131 4.47% 1407448 0.46% /
2 61989 3.15% 619959 0.20% /usage/
3 54062 2.74% 1170522 0.38% /kkland/web/
4 43609 2.21% 1153384 0.38% /web/
5 30219 1.53% 448184 0.15% /oldweb/
6 16254 0.83% 0 0.00% *
7 12213 0.62% 3145905 1.03% /A_KKU
8 11446 0.58% 14978 0.00% /oldweb/administrator/language/en-GB/en-GB.plg_system_J2top.ini
9 9439 0.48% 117450 0.04% /satit/templates/greysimple-tg/css/style.css
10 9315 0.47% 37764 0.01% /satit/modules/mod_lightboxpopup/js/moodalbox.js
11 9133 0.46% 16853 0.01% /satit/media/system/js/caption.js
12 8982 0.46% 23391 0.01% /satit/templates/system/css/general.css
13 8977 0.46% 703591 0.23% /satit/modules/mod_AutsonSlideShow/js/jquery-1.5.2.min.js
14 8791 0.45% 406033 0.13% /satit/modules/mod_AutsonSlideShow/js/jquery.skitter.min.js
15 8742 0.44% 9928 0.00% /satit/modules/mod_lightboxpopup/css/moodalbox.css
16 8725 0.44% 11411 0.00% /satit/templates/system/css/system.css
17 8524 0.43% 64252 0.02% /satit/modules/mod_AutsonSlideShow/js/jquery.easing.1.3.js
18 8356 0.42% 13606 0.00% /satit/modules/mod_AutsonSlideShow/js/jquery.animate-colors-min.js
19 8064 0.41% 114529 0.04% /satit//modules/mod_jlplayer/js/jquery.jplayer.min.js
20 7500 0.38% 150092 0.05% /phd/A_MBU
21 7372 0.37% 99293 0.03% /A_MBU
22 6812 0.35% 12884 0.00% /satit/modules/mod_lightboxpopup/containner.html
23 6247 0.32% 10894 0.00% /satit//modules/mod_jlplayer/js/Jplayer.swf
24 5570 0.28% 212015 0.07% /phd/A_KKU
25 5538 0.28% 84553 0.03% /elearning/calendar/view.php
26 4342 0.22% 314682 0.10% /san/media/system/js/mootools.js
27 4335 0.22% 112405 0.04% /san/templates/ja_purity/css/template.css
28 4306 0.22% 29478 0.01% /san/templates/ja_purity/styles/background/lighter/style.css
29 4305 0.22% 5823 0.00% /san/templates/system/css/system.css
30 4304 0.22% 10045 0.00% /san/templates/system/css/general.css

Top 10 of 181866 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 41943040 13.74% /ghost/comlab.GHO
2 4266 0.22% 8795055 2.88% /best_practice_isan/student_research_best_practice.pdf
3 1498 0.08% 7471144 2.45% /exc/2561/24082561-2.pdf
4 6 0.00% 5369517 1.76% /surasak/master_degree.psd
5 174 0.01% 5133840 1.68% /phd/21st century/paradigm 21st century.pdf
6 116 0.01% 4172802 1.37% /media-support/sound effect/Sounds of Nature - The Secret Waterfall (Relaxing Music).mp3
7 854 0.04% 3920603 1.28% /exc/2561/29082561.pdf
8 12213 0.62% 3145905 1.03% /A_KKU
9 1142 0.06% 3048335 1.00% /powerpoint/Policy.pdf
10 27 0.00% 2953282 0.97% /KKU_Thesis/A_tawanlak.pdf

Top 10 of 17014 Total Entry Pages
# Hits Visits URL
1 88131 4.47% 40885 27.43% /
2 43609 2.21% 35243 23.65% /web/
3 54062 2.74% 13637 9.15% /kkland/web/
4 30219 1.53% 10733 7.20% /oldweb/
5 61989 3.15% 6484 4.35% /usage/
6 3794 0.19% 3495 2.34% /lanna/pages/examples/new_print.php
7 12213 0.62% 621 0.42% /A_KKU
8 1535 0.08% 490 0.33% /stu_profile62/print_check.php
9 3243 0.16% 487 0.33% /errorpage.html
10 16254 0.83% 384 0.26% *

Top 10 of 16888 Total Exit Pages
# Hits Visits URL
1 88131 4.47% 39780 27.66% /
2 43609 2.21% 30663 21.32% /web/
3 54062 2.74% 13813 9.61% /kkland/web/
4 30219 1.53% 10881 7.57% /oldweb/
5 61989 3.15% 6664 4.63% /usage/
6 3794 0.19% 3485 2.42% /lanna/pages/examples/new_print.php
7 3243 0.16% 821 0.57% /errorpage.html
8 12213 0.62% 498 0.35% /A_KKU
9 1535 0.08% 491 0.34% /stu_profile62/print_check.php
10 5538 0.28% 391 0.27% /elearning/calendar/view.php

Top 30 of 37042 Total Sites
# Hits Files KBytes Visits Hostname
1 203027 10.31% 186094 12.15% 66936011 21.93% 720 0.38% 23.100.232.233
2 62072 3.15% 43159 2.82% 1449620 0.47% 147 0.08% mbuisc.ac.th
3 40687 2.07% 18605 1.21% 85175 0.03% 122 0.07% we.love.servers.at.ioflood.net
4 31136 1.58% 14740 0.96% 48591 0.02% 17 0.01% 104.233.207.183
5 17165 0.87% 16804 1.10% 124732 0.04% 21 0.01% ninja-crawler100.webmeup.com
6 16694 0.85% 7475 0.49% 1991422 0.65% 771 0.41% 216.244.66.243
7 16254 0.83% 16254 1.06% 0 0.00% 384 0.21% localhost6.localdomain6
8 7867 0.40% 6213 0.41% 263035 0.09% 18 0.01% msnbot-207-46-13-15.search.msn.com
9 7851 0.40% 3972 0.26% 3620 0.00% 23 0.01% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
10 7624 0.39% 4965 0.32% 1015728 0.33% 176 0.09% crawl-66-249-79-114.googlebot.com
11 7543 0.38% 6282 0.41% 188551 0.06% 172 0.09% 111.7.100.26
12 7463 0.38% 6241 0.41% 201367 0.07% 165 0.09% 111.7.100.24
13 7401 0.38% 6302 0.41% 200618 0.07% 155 0.08% 111.7.100.25
14 7398 0.38% 6147 0.40% 184986 0.06% 149 0.08% 111.7.100.27
15 6541 0.33% 5544 0.36% 169515 0.06% 151 0.08% 111.7.100.21
16 6469 0.33% 5556 0.36% 166523 0.05% 142 0.08% 111.7.100.22
17 6425 0.33% 5480 0.36% 169038 0.06% 140 0.07% 111.7.100.23
18 6324 0.32% 5356 0.35% 162879 0.05% 132 0.07% 111.7.100.20
19 6149 0.31% 4448 0.29% 2801609 0.92% 3 0.00% msnbot-207-46-13-162.search.msn.com
20 6135 0.31% 4861 0.32% 192094 0.06% 46 0.02% msnbot-207-46-13-84.search.msn.com
21 6113 0.31% 5457 0.36% 1163870 0.38% 134 0.07% 205.169.39.63
22 5996 0.30% 4270 0.28% 157236 0.05% 19 0.01% msnbot-207-46-13-14.search.msn.com
23 5955 0.30% 228 0.01% 7454 0.00% 2 0.00% hosting-by.directwebhost.org
24 5708 0.29% 1317 0.09% 2769 0.00% 11 0.01% undefined.hostname.localhost
25 5514 0.28% 3939 0.26% 122028 0.04% 8 0.00% msnbot-157-55-39-32.search.msn.com
26 5505 0.28% 3845 0.25% 298648 0.10% 2 0.00% msnbot-157-55-39-134.search.msn.com
27 5377 0.27% 4146 0.27% 133444 0.04% 93 0.05% msnbot-157-55-39-68.search.msn.com
28 5346 0.27% 5340 0.35% 24579 0.01% 2 0.00% 157.245.50.27
29 4896 0.25% 3488 0.23% 74967 0.02% 7 0.00% msnbot-157-55-39-201.search.msn.com
30 4848 0.25% 4245 0.28% 283135 0.09% 73 0.04% 204.101.161.19

Top 10 of 37042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203027 10.31% 186094 12.15% 66936011 21.93% 720 0.38% 23.100.232.233
2 3449 0.18% 2357 0.15% 8405766 2.75% 11 0.01% linux06.r00tbase.de
3 2078 0.11% 2021 0.13% 7297633 2.39% 189 0.10% nio-pagepoker.line-apps.com
4 2328 0.12% 1409 0.09% 4210189 1.38% 14 0.01% linux15.r00tbase.de
5 2403 0.12% 1412 0.09% 4202333 1.38% 7 0.00% linux04.r00tbase.de
6 760 0.04% 427 0.03% 4196657 1.38% 3 0.00% ip5f5b4ad8.dynamic.kabel-deutschland.de
7 91 0.00% 52 0.00% 4195508 1.37% 63 0.03% petalbot-114-119-140-27.petalsearch.com
8 89 0.00% 70 0.00% 4195407 1.37% 12 0.01% crawl-vykctc.mj12bot.com
9 97 0.00% 71 0.00% 4195391 1.37% 3 0.00% static.38.232.108.65.clients.your-server.de
10 65 0.00% 42 0.00% 4195073 1.37% 3 0.00% ns530563.ip-192-95-29.net

Top 30 of 14188 Total Referrers
# Hits Referrer
1 1191137 60.48% - (Direct Request)
2 111471 5.66% http://mbuisc.ac.th/san/index.php
3 23652 1.20% http://mbuisc.ac.th/san/templates/ja_purity/css/template.css
4 22025 1.12% https://www.google.com/
5 21909 1.11% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/modules/mod_AutsonSlideShow/css/modules/mod_AutsonSlideShow/css
6 21361 1.08% http://www.mbuisc.ac.th/kkland/web/
7 20547 1.04% https://evakuator-kronshtadt.ru/
8 19130 0.97% http://www.mbuisc.ac.th/
9 14573 0.74% http://www.mbuisc.ac.th/kkland/web/index.php
10 14548 0.74% http://mbuisc.ac.th/
11 11292 0.57% http://mbuisc.ac.th/satit/templates/greysimple-tg/css/style.css
12 11020 0.56% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/modules/mod_AutsonSlideShow/css/templates/Sly/css/modules/mod_A
13 10918 0.55% http://grad.mbuisc.ac.th/
14 10550 0.54% http://mbuisc.ac.th/san/templates/ja_purity/styles/background/lighter/style.css
15 9196 0.47% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/templates/Sly/css/modules/mod_AutsonSlideShow/css/modules/mod_A
16 9101 0.46% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/templates/Sly/css/modules/mod_AutsonSlideShow/css/templates/Sly
17 9082 0.46% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/templates/Sly/css/templates/Sly/css/modules/mod_AutsonSlideShow
18 9040 0.46% http://satit.mbuisc.ac.th/
19 8436 0.43% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/modules/mod_AutsonSlideShow/css/templates/Sly/css/templates/Sly
20 8429 0.43% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/modules/mod_autsonslideshow/css/modules/mod_autsonslideshow/css
21 8178 0.42% www.bing.com
22 6906 0.35% http://grad.mbuisc.ac.th/index.php/2012-12-01-19-13-00/185---2566
23 5632 0.29% http://site.mbuisc.ac.th/
24 5533 0.28% http://grad.mbuisc.ac.th/templates/satitmbu1/css/style.css
25 5407 0.27% https://evakuator-kurortniy.ru/
26 5340 0.27% http://mbuisc.ac.th/satit/index.php/component/content/frontpage/templates/sly/css/modules/mod_autsonslideshow/css/templates/sly
27 5318 0.27% https://www.google.co.th/
28 5313 0.27% http://satitschool.mbuisc.ac.th/
29 5239 0.27% http://www.mbuisc.ac.th/kkland/web/templates/phoca_acero/css/template.css
30 5134 0.26% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/

Top 20 of 175 Total Search Strings
# Hits Search String
1 537 52.19% http://mbuisc.ac.th/san/index.phpoption=com_content
2 183 17.78% http://www.mbuisc.ac.th/
3 21 2.04% http://www.mbuisc.ac.th/aof/news.php/iqmir/12874.html
4 12 1.17% http://grad.mbuisc.ac.th/
5 12 1.17% http://www.mbuisc.ac.th/kkland/web/
6 11 1.07% http://www.mbuisc.ac.th/aof/news.php/66h8eupe/16723821.html
7 8 0.78% http://www.mbuisc.ac.th/kkland/
8 7 0.68% http://satitschool.mbuisc.ac.th/
9 6 0.58% http://satit.mbuisc.ac.th/
10 5 0.49% http://www.mbuisc.ac.th/aof/news.php/it5ys/65665.html
11 4 0.39% http://personadv.ru
12 4 0.39% http://www.mbuisc.ac.th/aof/news.php/tbfqq/86481.html
13 4 0.39% http://www.mbuisc.ac.th/kkland/54/webmaster/pic54/festival%20si
14 4 0.39% http://www.mbuisc.ac.th/kkland/web/index.phplimitstart=22
15 4 0.39% http://www.mbuisc.ac.th/phd/resesrch%20article/innovation
16 3 0.29% http://adhes.ru
17 3 0.29% http://art-ss.ru
18 3 0.29% http://rss-master-ram.ru
19 3 0.29% http://vcontore.ru
20 3 0.29% http://www.mbuisc.ac.th/aof/news.php/4cytb/58647.html

Top 15 of 6089 Total User Agents
# Hits User Agent
1 345456 17.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 130311 6.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 112775 5.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 102601 5.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
5 100426 5.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
6 98624 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
7 55679 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 53545 2.72% GoogleStackdriverMonitoring-UptimeChecks(https://cloud.google.com/monitoring)
9 52071 2.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 43749 2.22% python-requests/2.27.1
11 40161 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 39401 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 29321 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 28006 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
15 17165 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2023

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 795423 40.39% 638650 41.70% 81955653 26.85% commercial (.com)
2 706351 35.86% 567032 37.02% 128076371 41.96% unresolved
3 206634 10.49% 172366 11.25% 40900486 13.40% Thailand
4 129462 6.57% 89086 5.82% 23134049 7.58% network (.net)
5 74820 3.80% 50082 3.27% 28152912 9.22% Germany
6 20833 1.06% 13666 0.89% 1088037 0.36% European Union
7 7368 0.37% 1130 0.07% 30713 0.01% organizations (.org)
8 6315 0.32% 6204 0.41% 145893 0.05% People's Republic of China
9 5029 0.26% 4183 0.27% 195663 0.06% Russia
10 4000 0.20% 3980 0.26% 54195 0.02% address and routing parameter area (.arpa)
11 3153 0.16% 3149 0.21% 119354 0.04% Romania
12 1329 0.07% 248 0.02% 240433 0.08% Brazil
13 1297 0.07% 1296 0.08% 146 0.00% Samoa
14 894 0.05% 822 0.05% 14304 0.00% Australia
15 787 0.04% 654 0.04% 69044 0.02% Poland
16 561 0.03% 543 0.04% 83544 0.03% France
17 503 0.03% 242 0.02% 27292 0.01% India
18 447 0.02% 364 0.02% 9266 0.00% Netherlands
19 348 0.02% 284 0.02% 30750 0.01% Japan
20 282 0.01% 282 0.02% 37841 0.01% Wallis and Futuna
21 272 0.01% 143 0.01% 61680 0.02% Turkey
22 254 0.01% 166 0.01% 13602 0.00% Malaysia
23 243 0.01% 236 0.02% 1131 0.00% Norway
24 192 0.01% 57 0.00% 634 0.00% British Indian Ocean Territory
25 184 0.01% 128 0.01% 17755 0.01% Vietnam
26 173 0.01% 146 0.01% 1863 0.00% Czech Republic
27 172 0.01% 150 0.01% 127943 0.04% Hungary
28 161 0.01% 141 0.01% 64394 0.02% Laos
29 129 0.01% 99 0.01% 53486 0.02% Canada
30 117 0.01% 101 0.01% 16583 0.01% Sweden


Generated by Webalizer Version 2.01