Usage Statistics for www.mbuisc.ac.th

Summary Period: January 2024
Generated 01-Feb-2024 04:02 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2181704
Total Files 1842165
Total Pages 1307314
Total Visits 213947
Total KBytes 262869874
Total Unique Sites 57091
Total Unique URLs 113850
Total Unique Referrers 21948
Total Unique User Agents 5572
. Avg Max
Hits per Hour 2932 7900
Hits per Day 70377 100540
Files per Day 59424 88935
Pages per Day 42171 63359
Visits per Day 6901 9676
KBytes per Day 8479673 15033877
Hits by Response Code
Undefined response code 41
Code 200 - OK 1842165
Code 206 - Partial Content 24436
Code 301 - Moved Permanently 10701
Code 302 - Found 219262
Code 303 - See Other 842
Code 304 - Not Modified 11028
Code 400 - Bad Request 734
Code 401 - Unauthorized 136
Code 403 - Forbidden 19
Code 404 - Not Found 2945
Code 405 - Method Not Allowed 352
Code 416 - Requested Range Not Satisfiable 47
Code 500 - Internal Server Error 479
Code 501 - Not Implemented 68517

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 67487 3.09% 54465 2.96% 45333 3.47% 8512 3.98% 4386 7.68% 9629358 3.66%
2 100540 4.61% 88935 4.83% 49874 3.81% 9147 4.28% 5520 9.67% 9440814 3.59%
3 74899 3.43% 60430 3.28% 46265 3.54% 8540 3.99% 5321 9.32% 8011344 3.05%
4 89126 4.09% 71334 3.87% 44361 3.39% 7418 3.47% 4734 8.29% 10989558 4.18%
5 73515 3.37% 64056 3.48% 40060 3.06% 7016 3.28% 4410 7.72% 11448806 4.36%
6 73709 3.38% 64594 3.51% 43847 3.35% 6332 2.96% 4014 7.03% 6475597 2.46%
7 91983 4.22% 73205 3.97% 63359 4.85% 7467 3.49% 5292 9.27% 8703027 3.31%
8 83788 3.84% 69961 3.80% 54344 4.16% 9676 4.52% 6906 12.10% 15033877 5.72%
9 83417 3.82% 61716 3.35% 55952 4.28% 7914 3.70% 4256 7.45% 8800816 3.35%
10 71864 3.29% 60676 3.29% 42898 3.28% 8906 4.16% 5343 9.36% 12404596 4.72%
11 32441 1.49% 29668 1.61% 19508 1.49% 4259 1.99% 2582 4.52% 3418339 1.30%
12 26252 1.20% 22623 1.23% 16659 1.27% 3541 1.66% 1803 3.16% 2796206 1.06%
13 52674 2.41% 46073 2.50% 32862 2.51% 5421 2.53% 2748 4.81% 11826845 4.50%
14 58523 2.68% 49480 2.69% 33344 2.55% 4785 2.24% 2656 4.65% 6421762 2.44%
15 66441 3.05% 57684 3.13% 36546 2.80% 6218 2.91% 3211 5.62% 6699110 2.55%
16 71901 3.30% 62699 3.40% 46136 3.53% 6895 3.22% 3887 6.81% 10962366 4.17%
17 83979 3.85% 73013 3.96% 49495 3.79% 7263 3.39% 3654 6.40% 7468020 2.84%
18 78886 3.62% 67655 3.67% 42670 3.26% 6980 3.26% 3817 6.69% 5825051 2.22%
19 62565 2.87% 54701 2.97% 34212 2.62% 6114 2.86% 3532 6.19% 6066109 2.31%
20 76671 3.51% 62705 3.40% 42826 3.28% 6474 3.03% 3728 6.53% 10666937 4.06%
21 60984 2.80% 53940 2.93% 40237 3.08% 6451 3.02% 3405 5.96% 6266669 2.38%
22 75021 3.44% 65253 3.54% 47135 3.61% 6954 3.25% 3738 6.55% 6254683 2.38%
23 67200 3.08% 58431 3.17% 40172 3.07% 6467 3.02% 3691 6.47% 7679008 2.92%
24 66614 3.05% 57167 3.10% 38907 2.98% 6102 2.85% 3472 6.08% 10742402 4.09%
25 69454 3.18% 59550 3.23% 39256 3.00% 6282 2.94% 3700 6.48% 7161942 2.72%
26 77037 3.53% 65523 3.56% 50816 3.89% 7401 3.46% 4595 8.05% 7341761 2.79%
27 70377 3.23% 58335 3.17% 45490 3.48% 8428 3.94% 4700 8.23% 10147396 3.86%
28 63397 2.91% 53909 2.93% 38806 2.97% 7337 3.43% 3874 6.79% 7246356 2.76%
29 70424 3.23% 57089 3.10% 40628 3.11% 7528 3.52% 4197 7.35% 6343220 2.41%
30 62366 2.86% 53364 2.90% 36049 2.76% 6974 3.26% 4062 7.11% 11779191 4.48%
31 78169 3.58% 63931 3.47% 49267 3.77% 6775 3.17% 4241 7.43% 8818705 3.35%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2746 85138 3.90% 2327 72162 3.92% 1711 53069 4.06% 217734 6749763 2.57%
1 2456 76147 3.49% 2039 63230 3.43% 1658 51419 3.93% 315299 9774281 3.72%
2 2309 71607 3.28% 1909 59187 3.21% 1711 53048 4.06% 151464 4695399 1.79%
3 2286 70866 3.25% 1895 58752 3.19% 1609 49907 3.82% 172315 5341774 2.03%
4 2024 62746 2.88% 1704 52826 2.87% 1577 48893 3.74% 166056 5147746 1.96%
5 2080 64504 2.96% 1802 55867 3.03% 1556 48263 3.69% 137422 4260079 1.62%
6 2308 71563 3.28% 1966 60950 3.31% 1600 49614 3.80% 182135 5646177 2.15%
7 2344 72694 3.33% 1984 61508 3.34% 1607 49836 3.81% 172278 5340630 2.03%
8 2346 72741 3.33% 2057 63788 3.46% 1542 47825 3.66% 195408 6057655 2.30%
9 3182 98646 4.52% 2642 81928 4.45% 1918 59480 4.55% 451026 13981815 5.32%
10 3525 109296 5.01% 3002 93063 5.05% 1882 58344 4.46% 839650 26029136 9.90%
11 3414 105835 4.85% 2909 90209 4.90% 1762 54633 4.18% 551665 17101619 6.51%
12 3297 102214 4.69% 2818 87387 4.74% 1816 56315 4.31% 345036 10696104 4.07%
13 3334 103363 4.74% 2839 88020 4.78% 1902 58967 4.51% 296803 9200892 3.50%
14 3573 110786 5.08% 2998 92959 5.05% 1890 58599 4.48% 535502 16600561 6.32%
15 3483 107979 4.95% 2981 92419 5.02% 1866 57861 4.43% 642384 19913899 7.58%
16 3269 101355 4.65% 2705 83860 4.55% 1823 56521 4.32% 426115 13209559 5.03%
17 3011 93351 4.28% 2530 78456 4.26% 1700 52722 4.03% 363017 11253513 4.28%
18 3071 95230 4.36% 2641 81894 4.45% 1761 54611 4.18% 302030 9362938 3.56%
19 2908 90156 4.13% 2520 78120 4.24% 1716 53205 4.07% 258686 8019270 3.05%
20 3368 104425 4.79% 2816 87324 4.74% 1928 59794 4.57% 405370 12566469 4.78%
21 3579 110963 5.09% 2900 89910 4.88% 2018 62576 4.79% 395851 12271381 4.67%
22 3427 106250 4.87% 2838 88007 4.78% 1861 57714 4.41% 603893 18720684 7.12%
23 3027 93849 4.30% 2591 80339 4.36% 1745 54098 4.14% 352533 10928531 4.16%

Top 30 of 113850 Total URLs
# Hits KBytes URL
1 259282 11.88% 1593049 0.61% /usage/
2 181003 8.30% 4209842 1.60% /lib/
3 91147 4.18% 2827302 1.08% /
4 63797 2.92% 7037960 2.68% /kkland/web/
5 54503 2.50% 879664 0.33% /oldweb/
6 41940 1.92% 2483881 0.94% /web/
7 27460 1.26% 35934 0.01% /oldweb/administrator/language/en-GB/en-GB.plg_system_J2top.ini
8 25954 1.19% 0 0.00% *
9 18430 0.84% 376101 0.14% /san/
10 14106 0.65% 59859 0.02% /san/administrator/
11 12458 0.57% 0 0.00% /aof/website.php
12 12402 0.57% 134163 0.05% /A_MBU
13 11411 0.52% 827203 0.31% /san/media/system/js/mootools.js
14 11379 0.52% 294945 0.11% /san/templates/ja_purity/css/template.css
15 11340 0.52% 77538 0.03% /san/templates/ja_purity/styles/background/lighter/style.css
16 11316 0.52% 26388 0.01% /san/templates/system/css/general.css
17 11300 0.52% 15273 0.01% /san/templates/system/css/system.css
18 11286 0.52% 18064 0.01% /san/templates/ja_purity/css/menu.css
19 11268 0.52% 5949 0.00% /san/templates/ja_purity/styles/elements/black/style.css
20 11263 0.52% 23626 0.01% /san/media/system/js/caption.js
21 11256 0.52% 35218 0.01% /san/templates/ja_purity/js/ja.script.js
22 11246 0.52% 18597 0.01% /san/templates/ja_purity/js/ja.rightcol.js
23 10431 0.48% 1372257 0.52% /usage/usage_202306.html
24 9519 0.44% 10672 0.00% /san/templates/ja_purity/favicon.ico
25 6032 0.28% 137735 0.05% /lib//js/lightbox/js/lightbox.js
26 5515 0.25% 3244 0.00% /errorpage.html
27 5480 0.25% 532741 0.20% /A_KKU
28 4046 0.19% 5836 0.00% /stu_profile62/print_check.php
29 3809 0.17% 33 0.00% /favicon.ico
30 3469 0.16% 66260 0.03% /lanna/pages/examples/new_print.php

Top 10 of 113850 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 41943040 15.96% /ghost/comlab.GHO
2 63797 2.92% 7037960 2.68% /kkland/web/
3 7 0.00% 6264437 2.38% /surasak/master_degree.psd
4 1078 0.05% 5869827 2.23% /exc/2561/29082561.pdf
5 2370 0.11% 5039938 1.92% /best_practice_isan/student_research_best_practice.pdf
6 1578 0.07% 4288244 1.63% /powerpoint/Policy.pdf
7 181003 8.30% 4209842 1.60% /lib/
8 329 0.02% 4156046 1.58% /best_practice_isan/ponglang_best_practice.pdf
9 496 0.02% 3992423 1.52% /dhama_sueksa/23.pdf
10 701 0.03% 3613733 1.37% /exc/2561/24082561-2.pdf

Top 10 of 14607 Total Entry Pages
# Hits Visits URL
1 91147 4.18% 57579 30.96% /
2 41940 1.92% 22530 12.12% /web/
3 63797 2.92% 21592 11.61% /kkland/web/
4 181003 8.30% 20067 10.79% /lib/
5 54503 2.50% 10701 5.75% /oldweb/
6 18430 0.84% 9959 5.36% /san/
7 12458 0.57% 6782 3.65% /aof/website.php
8 3469 0.16% 3405 1.83% /lanna/pages/examples/new_print.php
9 12402 0.57% 2725 1.47% /A_MBU
10 259282 11.88% 1472 0.79% /usage/

Top 10 of 14321 Total Exit Pages
# Hits Visits URL
1 91147 4.18% 51471 28.72% /
2 63797 2.92% 22095 12.33% /kkland/web/
3 181003 8.30% 19870 11.09% /lib/
4 41940 1.92% 19421 10.84% /web/
5 18430 0.84% 12038 6.72% /san/
6 54503 2.50% 10079 5.62% /oldweb/
7 12458 0.57% 6844 3.82% /aof/website.php
8 3469 0.16% 3407 1.90% /lanna/pages/examples/new_print.php
9 12402 0.57% 2714 1.51% /A_MBU
10 259282 11.88% 1451 0.81% /usage/

Top 30 of 57091 Total Sites
# Hits Files KBytes Visits Hostname
1 112988 5.18% 81068 4.40% 5180339 1.97% 202 0.09% mbuisc.ac.th
2 101953 4.67% 101953 5.53% 0 0.00% 347 0.16% static.183.13.243.136.clients.your-server.de
3 29761 1.36% 29761 1.62% 301464 0.11% 9 0.00% v2137514.hosted-by-vdsina.ru
4 25954 1.19% 25954 1.41% 0 0.00% 498 0.23% localhost6.localdomain6
5 22840 1.05% 22840 1.24% 231380 0.09% 3 0.00% 5.42.65.19
6 21848 1.00% 21848 1.19% 325069 0.12% 9 0.00% 5.42.65.8
7 14229 0.65% 7291 0.40% 1717974 0.65% 743 0.35% 216.244.66.243
8 13181 0.60% 13181 0.72% 133538 0.05% 10 0.00% 46.22.51.77
9 13046 0.60% 13046 0.71% 132138 0.05% 11 0.01% 5.42.65.70
10 12110 0.56% 12109 0.66% 122657 0.05% 23 0.01% 185.172.128.116
11 10618 0.49% 10526 0.57% 899275 0.34% 167 0.08% crawl-66-249-79-193.googlebot.com
12 10534 0.48% 10534 0.57% 106718 0.04% 1 0.00% 90.189.4.233
13 10428 0.48% 10428 0.57% 1371862 0.52% 10 0.00% 62.197.49.27
14 10145 0.47% 10025 0.54% 792 0.00% 729 0.34% 24295-40682.bacloud.info
15 8045 0.37% 7995 0.43% 36475 0.01% 7 0.00% ninja-crawler100.webmeup.com
16 7738 0.35% 3796 0.21% 5277 0.00% 237 0.11% vds-899853.hosted-by-itldc.com
17 5742 0.26% 4675 0.25% 1715406 0.65% 222 0.10% crawl-66-249-79-237.googlebot.com
18 5310 0.24% 5167 0.28% 7670 0.00% 2 0.00% rondo-crawler1.blex.seopowersuite.com
19 5078 0.23% 3332 0.18% 227448 0.09% 236 0.11% 156.59.198.135
20 5058 0.23% 3323 0.18% 222773 0.08% 226 0.11% 156.59.198.136
21 4557 0.21% 3907 0.21% 941775 0.36% 95 0.04% 52-70-240-171.crawl.amazonbot.amazon
22 4488 0.21% 3916 0.21% 1505462 0.57% 80 0.04% 3-224-220-101.crawl.amazonbot.amazon
23 4316 0.20% 3721 0.20% 1216743 0.46% 81 0.04% 23-22-35-162.crawl.amazonbot.amazon
24 4282 0.20% 3441 0.19% 1721871 0.66% 230 0.11% crawl-66-249-79-238.googlebot.com
25 4242 0.19% 1965 0.11% 2922 0.00% 212 0.10% vds-818704.hosted-by-itldc.com
26 3813 0.17% 3686 0.20% 179625 0.07% 362 0.17% msnbot-40-77-167-52.search.msn.com
27 3720 0.17% 3630 0.20% 355834 0.14% 172 0.08% crawl-66-249-79-194.googlebot.com
28 3641 0.17% 1821 0.10% 0 0.00% 1 0.00% 195.66.210.108
29 3615 0.17% 3494 0.19% 134138 0.05% 362 0.17% msnbot-52-167-144-228.search.msn.com
30 3556 0.16% 3432 0.19% 295526 0.11% 380 0.18% msnbot-40-77-167-247.search.msn.com

Top 10 of 57091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2240 0.10% 2193 0.12% 5983355 2.28% 316 0.15% nio-pagepoker.line-apps.com
2 112988 5.18% 81068 4.40% 5180339 1.97% 202 0.09% mbuisc.ac.th
3 560 0.03% 549 0.03% 5098358 1.94% 3 0.00% linux02.r00tbase.de
4 1068 0.05% 1060 0.06% 4354236 1.66% 4 0.00% h08.tiss.fun
5 2106 0.10% 1255 0.07% 4281887 1.63% 6 0.00% ns331291.ip-188-165-215.eu
6 33 0.00% 24 0.00% 4234434 1.61% 19 0.01% petalbot-114-119-135-169.petalsearch.com
7 2430 0.11% 1707 0.09% 4206271 1.60% 8 0.00% linux01.r00tbase.de
8 1172 0.05% 935 0.05% 4200280 1.60% 8 0.00% ns3036170.ip-193-70-81.eu
9 1805 0.08% 1498 0.08% 4198710 1.60% 6 0.00% linux04.r00tbase.de
10 808 0.04% 748 0.04% 4198170 1.60% 3 0.00% ns303712.ip-94-23-207.eu

Top 30 of 21948 Total Referrers
# Hits Referrer
1 1067775 48.94% - (Direct Request)
2 304709 13.97% http://mbuisc.ac.th/san/index.php
3 84944 3.89% https://www.google.com/
4 53102 2.43% http://mbuisc.ac.th/san/templates/ja_purity/css/template.css
5 32361 1.48% http://www.mbuisc.ac.th/
6 23629 1.08% http://mbuisc.ac.th/san/templates/ja_purity/styles/background/lighter/style.css
7 22840 1.05% https://mbkamaz.ru/
8 18325 0.84% http://www.mbuisc.ac.th/kkland/web/
9 13672 0.63% http://www.mbuisc.ac.th/kkland/web/index.php
10 10619 0.49% https://apkstorage.net/
11 10534 0.48% https://artace.ru/
12 10427 0.48% https://go2study1.org
13 10410 0.48% https://fitness-crimea.ru/
14 10244 0.47% https://www.mobilecards.com.ua/
15 10140 0.46% https://apkzavr.com/
16 9915 0.45% https://blackdroid.mobi/
17 9851 0.45% https://prezentacii.info/
18 9378 0.43% https://generik-spb.ru
19 9246 0.42% https://www.google.com
20 8879 0.41% https://coloriage-carnaval.com/
21 8368 0.38% https://xn--80adb2aqcedv1i.xn--p1ai/
22 8296 0.38% https://ed-apteka.ru
23 8014 0.37% https://magic-tabs.ru
24 7971 0.37% http://mbuisc.ac.th/kkland/web/index.php
25 7846 0.36% http://grad.mbuisc.ac.th/
26 7717 0.35% https://ausmalbilderdisney.com/
27 7455 0.34% https://vestnik-podmoskovya.ru
28 7178 0.33% http://site.mbuisc.ac.th/
29 6870 0.31% https://driverss.net/
30 6272 0.29% http://www.mbuisc.ac.th/oldweb/templates/mbuisc/css/css.gzip.php

Top 20 of 215 Total Search Strings
# Hits Search String
1 1698 77.68% http://mbuisc.ac.th/san/index.phpoption=com_content
2 164 7.50% http://www.mbuisc.ac.th/
3 11 0.50% http://www.mbuisc.ac.th/kkland/web/
4 10 0.46% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 10 0.46% https://smegabat.ru/p=139
6 9 0.41% https://fas.st/ta_keherid=latgbyerp
7 8 0.37% http://grad.mbuisc.ac.th/
8 8 0.37% https://smegabat.ru/p=159
9 8 0.37% https://smegabat.ru/p=180
10 6 0.27% http://www.mbuisc.ac.th/kkland/
11 6 0.27% http://www.mbuisc.ac.th/kkland/web/index.phpoption=com_content
12 4 0.18% http://phd.mbuisc.ac.th/case%20study.htm
13 4 0.18% http://www.mbuisc.ac.th/oldweb/
14 4 0.18% https://4ringcars.ru/
15 4 0.18% https://igrogamer.blogspot.com/2019/07/war-thunder.html
16 4 0.18% https://smegabat.ru/p=184
17 4 0.18% https://smegabat.ru/p=74
18 3 0.14% http://ajmbuisc.mbuisc.ac.th/public/73791208.html
19 3 0.14% http://phd.mbuisc.ac.th/a_kku
20 3 0.14% http://phd.mbuisc.ac.th/game-page-93585588.html

Top 15 of 5572 Total User Agents
# Hits User Agent
1 230815 10.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 146785 6.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 105988 4.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 102806 4.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 89048 4.08% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 80507 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 72301 3.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 60384 2.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 51381 2.36% GoogleStackdriverMonitoring-UptimeChecks(https://cloud.google.com/monitoring)
10 49045 2.25% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 40711 1.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 36104 1.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 34745 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
14 30176 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 25953 1.19% Apache/2.2.3 (CentOS) (internal dummy connection)

Usage by Country for January 2024

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 787931 36.12% 719701 39.07% 83999212 31.95% commercial (.com)
2 596046 27.32% 482360 26.18% 70035029 26.64% unresolved
3 368292 16.88% 307413 16.69% 44233296 16.83% Thailand
4 160548 7.36% 148863 8.08% 17506389 6.66% Germany
5 140975 6.46% 105102 5.71% 23663094 9.00% network (.net)
6 56849 2.61% 47541 2.58% 20765276 7.90% European Union
7 37193 1.70% 34485 1.87% 400353 0.15% Russia
8 10153 0.47% 10027 0.54% 874 0.00% information (.info)
9 3570 0.16% 327 0.02% 145072 0.06% People's Republic of China
10 1908 0.09% 958 0.05% 2916 0.00% South Africa
11 1365 0.06% 1365 0.07% 0 0.00% Samoa
12 1316 0.06% 143 0.01% 21012 0.01% Poland
13 1180 0.05% 53 0.00% 9296 0.00% India
14 1140 0.05% 26 0.00% 510 0.00% Mexico
15 983 0.05% 245 0.01% 1400 0.00% United Kingdom
16 951 0.04% 553 0.03% 102505 0.04% France
17 940 0.04% 444 0.02% 14950 0.01% organizations (.org)
18 888 0.04% 303 0.02% 55325 0.02% Vietnam
19 680 0.03% 383 0.02% 37460 0.01% address and routing parameter area (.arpa)
20 593 0.03% 540 0.03% 139664 0.05% Cambodia
21 567 0.03% 150 0.01% 3132 0.00% British Indian Ocean Territory
22 507 0.02% 39 0.00% 382 0.00% Taiwan (Republic of China)
23 487 0.02% 325 0.02% 14922 0.01% Australia
24 475 0.02% 424 0.02% 1884 0.00% Chile
25 429 0.02% 427 0.02% 1981 0.00% US educational (.edu)
26 392 0.02% 357 0.02% 32634 0.01% Japan
27 324 0.01% 291 0.02% 236039 0.09% Hungary
28 311 0.01% 280 0.02% 900141 0.34% Norway
29 293 0.01% 146 0.01% 59202 0.02% Italy
30 274 0.01% 130 0.01% 141 0.00% Spain


Generated by Webalizer Version 2.01