Usage Statistics for www.mbuisc.ac.th

Summary Period: April 2024
Generated 01-May-2024 04:02 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2251366
Total Files 1831125
Total Pages 1417081
Total Visits 186455
Total KBytes 233788162
Total Unique Sites 39409
Total Unique URLs 168433
Total Unique Referrers 35914
Total Unique Usernames 32
Total Unique User Agents 8601
. Avg Max
Hits per Hour 3126 11280
Hits per Day 75045 106510
Files per Day 61037 93860
Pages per Day 47236 72040
Visits per Day 6215 10249
KBytes per Day 7792939 16012401
Hits by Response Code
Undefined response code 142
Code 200 - OK 1831125
Code 206 - Partial Content 13211
Code 301 - Moved Permanently 6586
Code 302 - Found 304995
Code 303 - See Other 3247
Code 304 - Not Modified 23956
Code 400 - Bad Request 4744
Code 401 - Unauthorized 35
Code 403 - Forbidden 30
Code 404 - Not Found 4323
Code 405 - Method Not Allowed 502
Code 416 - Requested Range Not Satisfiable 49
Code 500 - Internal Server Error 456
Code 501 - Not Implemented 57962
Code 503 - Service Unavailable 3

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 106510 4.73% 93860 5.13% 66234 4.67% 5895 3.16% 3389 8.60% 8306455 3.55%
2 98097 4.36% 76710 4.19% 57719 4.07% 5513 2.96% 2522 6.40% 10477813 4.48%
3 92579 4.11% 71905 3.93% 50530 3.57% 6366 3.41% 2605 6.61% 8183141 3.50%
4 83135 3.69% 59712 3.26% 40186 2.84% 6286 3.37% 2616 6.64% 5718634 2.45%
5 89650 3.98% 74917 4.09% 60603 4.28% 5228 2.80% 2428 6.16% 6538531 2.80%
6 73900 3.28% 59104 3.23% 49908 3.52% 5947 3.19% 2635 6.69% 8929696 3.82%
7 68909 3.06% 59283 3.24% 47713 3.37% 5672 3.04% 2341 5.94% 4827812 2.07%
8 74350 3.30% 65405 3.57% 45213 3.19% 5000 2.68% 2197 5.57% 4610766 1.97%
9 50079 2.22% 42278 2.31% 32742 2.31% 4425 2.37% 1990 5.05% 12570877 5.38%
10 65124 2.89% 57674 3.15% 46937 3.31% 4981 2.67% 2164 5.49% 5275487 2.26%
11 57010 2.53% 47574 2.60% 34168 2.41% 4904 2.63% 2184 5.54% 16012401 6.85%
12 67966 3.02% 53439 2.92% 41303 2.91% 5397 2.89% 2633 6.68% 10816438 4.63%
13 67415 2.99% 59322 3.24% 44526 3.14% 4925 2.64% 2193 5.56% 3470174 1.48%
14 56698 2.52% 47614 2.60% 42266 2.98% 4557 2.44% 1947 4.94% 4555462 1.95%
15 58123 2.58% 48032 2.62% 38163 2.69% 5508 2.95% 2509 6.37% 4126715 1.77%
16 54432 2.42% 45510 2.49% 32732 2.31% 5107 2.74% 2149 5.45% 7735291 3.31%
17 70309 3.12% 56962 3.11% 41395 2.92% 6445 3.46% 2681 6.80% 5812992 2.49%
18 71996 3.20% 58248 3.18% 43392 3.06% 7145 3.83% 3041 7.72% 6824297 2.92%
19 97565 4.33% 76730 4.19% 64888 4.58% 8934 4.79% 3325 8.44% 10976073 4.69%
20 88951 3.95% 69265 3.78% 55469 3.91% 10249 5.50% 2975 7.55% 6532881 2.79%
21 59710 2.65% 51967 2.84% 34352 2.42% 5286 2.84% 2631 6.68% 4877298 2.09%
22 104752 4.65% 79933 4.37% 72040 5.08% 5193 2.79% 2620 6.65% 4948720 2.12%
23 64836 2.88% 55322 3.02% 35635 2.51% 6010 3.22% 2490 6.32% 10502544 4.49%
24 77468 3.44% 62159 3.39% 50259 3.55% 6613 3.55% 2450 6.22% 7770780 3.32%
25 105823 4.70% 78826 4.30% 71828 5.07% 9018 4.84% 3007 7.63% 6741162 2.88%
26 81014 3.60% 66426 3.63% 51931 3.66% 10139 5.44% 3203 8.13% 11542991 4.94%
27 67475 3.00% 53688 2.93% 46649 3.29% 7984 4.28% 2458 6.24% 8473904 3.62%
28 52881 2.35% 44464 2.43% 30786 2.17% 5547 2.97% 2734 6.94% 8599228 3.68%
29 76513 3.40% 58876 3.22% 47207 3.33% 8069 4.33% 2773 7.04% 13072331 5.59%
30 68096 3.02% 55920 3.05% 40307 2.84% 5683 3.05% 2797 7.10% 4957273 2.12%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2837 85134 3.78% 2331 69946 3.82% 1797 53938 3.81% 207848 6235448 2.67%
1 2608 78243 3.48% 2155 64654 3.53% 1774 53229 3.76% 325941 9778219 4.18%
2 2684 80522 3.58% 2138 64145 3.50% 1967 59025 4.17% 307927 9237797 3.95%
3 2784 83536 3.71% 2251 67534 3.69% 1883 56498 3.99% 356948 10708428 4.58%
4 2417 72531 3.22% 2018 60562 3.31% 1715 51465 3.63% 299154 8974634 3.84%
5 2389 71697 3.18% 1913 57392 3.13% 1795 53862 3.80% 430222 12906665 5.52%
6 2330 69906 3.11% 1870 56122 3.06% 1719 51575 3.64% 448014 13440435 5.75%
7 2788 83647 3.72% 2227 66814 3.65% 1996 59881 4.23% 280726 8421772 3.60%
8 2874 86227 3.83% 2398 71946 3.93% 1944 58322 4.12% 226151 6784539 2.90%
9 3266 97993 4.35% 2609 78276 4.27% 2162 64870 4.58% 185001 5550023 2.37%
10 3661 109855 4.88% 2884 86527 4.73% 2290 68726 4.85% 421521 12645632 5.41%
11 3693 110818 4.92% 2842 85274 4.66% 2227 66824 4.72% 318167 9545000 4.08%
12 3384 101538 4.51% 2795 83859 4.58% 1987 59630 4.21% 600171 18005126 7.70%
13 3362 100883 4.48% 2697 80939 4.42% 2013 60412 4.26% 468645 14059339 6.01%
14 3395 101857 4.52% 2790 83724 4.57% 1986 59583 4.20% 311041 9331220 3.99%
15 3369 101098 4.49% 2723 81712 4.46% 2020 60601 4.28% 301323 9039687 3.87%
16 3358 100754 4.48% 2784 83547 4.56% 1961 58853 4.15% 330121 9903618 4.24%
17 3394 101824 4.52% 2776 83301 4.55% 2022 60671 4.28% 264840 7945194 3.40%
18 3497 104914 4.66% 2887 86633 4.73% 2205 66168 4.67% 411330 12339897 5.28%
19 3339 100178 4.45% 2731 81930 4.47% 1949 58495 4.13% 228768 6863051 2.94%
20 3404 102128 4.54% 2790 83704 4.57% 2067 62014 4.38% 318166 9544990 4.08%
21 3519 105573 4.69% 2928 87858 4.80% 2044 61347 4.33% 239204 7176119 3.07%
22 3522 105685 4.69% 2917 87528 4.78% 1947 58433 4.12% 275298 8258947 3.53%
23 3160 94825 4.21% 2573 77198 4.22% 1755 52659 3.72% 236413 7092382 3.03%

Top 30 of 168433 Total URLs
# Hits KBytes URL
1 297731 13.22% 6997677 2.99% /
2 175217 7.78% 590172 0.25% /usage/
3 82801 3.68% 1933374 0.83% /lib/
4 56174 2.50% 3521748 1.51% /kkland/web/
5 43856 1.95% 657495 0.28% /oldweb/
6 43067 1.91% 2711211 1.16% /web/
7 36388 1.62% 0 0.00% *
8 18516 0.82% 346424 0.15% /A_MBU
9 17392 0.77% 22759 0.01% /oldweb/administrator/language/en-GB/en-GB.plg_system_J2top.ini
10 16536 0.73% 462203 0.20% /phd/A_MBU
11 16083 0.71% 300451 0.13% /san/
12 10335 0.46% 0 0.00% /aof/website.php
13 9698 0.43% 702132 0.30% /san/media/system/js/mootools.js
14 9669 0.43% 66136 0.03% /san/templates/ja_purity/styles/background/lighter/style.css
15 9649 0.43% 15449 0.01% /san/templates/ja_purity/css/menu.css
16 9646 0.43% 22504 0.01% /san/templates/system/css/general.css
17 9639 0.43% 13033 0.01% /san/templates/system/css/system.css
18 9628 0.43% 5085 0.00% /san/templates/ja_purity/styles/elements/black/style.css
19 9574 0.43% 29972 0.01% /san/templates/ja_purity/js/ja.script.js
20 9560 0.42% 15823 0.01% /san/templates/ja_purity/js/ja.rightcol.js
21 7965 0.35% 8937 0.00% /san/templates/ja_purity/favicon.ico
22 7210 0.32% 435533 0.19% /A_KKU
23 4139 0.18% 3661 0.00% /robots.txt
24 3968 0.18% 75791 0.03% /lanna/pages/examples/new_print.php
25 3650 0.16% 2079 0.00% /errorpage.html
26 3423 0.15% 18127 0.01% /krupra/web/
27 2928 0.13% 19 0.00% /favicon.ico
28 2636 0.12% 38823 0.02% /elearning/calendar/view.php
29 2094 0.09% 328790 0.14% /grad/
30 1926 0.09% 2778 0.00% /stu_profile62/print_check.php

Top 10 of 168433 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 37748736 16.15% /ghost/comlab.GHO
2 2 0.00% 8388608 3.59% /plan61/plan61.zip
3 297731 13.22% 6997677 2.99% /
4 6 0.00% 5369517 2.30% /surasak/master_degree.psd
5 97 0.00% 4108015 1.76% /media-support/sound effect/Sounds of Nature - The Secret Waterfall (Relaxing Music).mp3
6 56174 2.50% 3521748 1.51% /kkland/web/
7 1038 0.05% 3038517 1.30% /powerpoint/Policy.pdf
8 43067 1.91% 2711211 1.16% /web/
9 117 0.01% 2669572 1.14% /phd/21st century/paradigm 21st century.pdf
10 73 0.00% 2242818 0.96% /kkland/54/webmaster/document_y/performance12-54/2-55.pdf

Top 10 of 11014 Total Entry Pages
# Hits Visits URL
1 297731 13.22% 47939 32.02% /
2 43067 1.91% 35864 23.96% /web/
3 56174 2.50% 11171 7.46% /kkland/web/
4 82801 3.68% 9094 6.07% /lib/
5 16083 0.71% 8191 5.47% /san/
6 43856 1.95% 5409 3.61% /oldweb/
7 10335 0.46% 4324 2.89% /aof/website.php
8 18516 0.82% 4139 2.76% /A_MBU
9 3968 0.18% 2042 1.36% /lanna/pages/examples/new_print.php
10 175217 7.78% 1307 0.87% /usage/

Top 10 of 11489 Total Exit Pages
# Hits Visits URL
1 297731 13.22% 42824 30.26% /
2 43067 1.91% 26061 18.41% /web/
3 56174 2.50% 14101 9.96% /kkland/web/
4 16083 0.71% 9999 7.07% /san/
5 82801 3.68% 9448 6.68% /lib/
6 43856 1.95% 5266 3.72% /oldweb/
7 10335 0.46% 4413 3.12% /aof/website.php
8 18516 0.82% 4037 2.85% /A_MBU
9 3968 0.18% 2068 1.46% /lanna/pages/examples/new_print.php
10 175217 7.78% 1318 0.93% /usage/

Top 30 of 39409 Total Sites
# Hits Files KBytes Visits Hostname
1 214754 9.54% 214754 11.73% 4677230 2.00% 4 0.00% 46.22.51.77
2 116955 5.19% 116955 6.39% 0 0.00% 468 0.25% static.183.13.243.136.clients.your-server.de
3 106399 4.73% 72932 3.98% 5227595 2.24% 101 0.05% mbuisc.ac.th
4 37331 1.66% 26415 1.44% 3272819 1.40% 50 0.03% 3-224-220-101.crawl.amazonbot.amazon
5 37293 1.66% 26459 1.44% 2959490 1.27% 46 0.02% 52-70-240-171.crawl.amazonbot.amazon
6 37157 1.65% 26283 1.44% 3059807 1.31% 47 0.03% 23-22-35-162.crawl.amazonbot.amazon
7 36388 1.62% 36388 1.99% 0 0.00% 324 0.17% localhost6.localdomain6
8 35122 1.56% 9730 0.53% 46151 0.02% 358 0.19% 206.189.42.6
9 26942 1.20% 13471 0.74% 12104 0.01% 2 0.00% vmi1775478.contaboserver.net
10 18674 0.83% 7946 0.43% 12098 0.01% 414 0.22% vds1282367.hosted-by-itldc.com
11 18277 0.81% 18277 1.00% 185116 0.08% 2 0.00% tima-trud.aeza.network
12 14241 0.63% 7699 0.42% 1639819 0.70% 675 0.36% 216.244.66.243
13 10230 0.45% 10076 0.55% 307725 0.13% 181 0.10% crawl-66-249-68-7.googlebot.com
14 9920 0.44% 9803 0.54% 721 0.00% 738 0.40% 24295-40682.bacloud.info
15 9568 0.42% 4153 0.23% 6080 0.00% 343 0.18% vds1282374.hosted-by-itldc.com
16 8785 0.39% 4191 0.23% 7071 0.00% 16 0.01% 152.42.191.200
17 8671 0.39% 8643 0.47% 88507 0.04% 31 0.02% 5.42.65.51
18 7250 0.32% 6982 0.38% 432794 0.19% 236 0.13% crawl-66-249-79-132.googlebot.com
19 7188 0.32% 1198 0.07% 1797 0.00% 3 0.00% 107.148.237.29
20 6974 0.31% 5065 0.28% 513813 0.22% 128 0.07% 156.59.198.136
21 6963 0.31% 5003 0.27% 497529 0.21% 126 0.07% 156.59.198.135
22 6207 0.28% 4414 0.24% 772219 0.33% 238 0.13% petalbot-114-119-128-67.petalsearch.com
23 6156 0.27% 4323 0.24% 643900 0.28% 232 0.12% petalbot-114-119-158-165.petalsearch.com
24 6141 0.27% 4364 0.24% 480944 0.21% 241 0.13% petalbot-114-119-152-245.petalsearch.com
25 5924 0.26% 4237 0.23% 367506 0.16% 256 0.14% petalbot-114-119-149-118.petalsearch.com
26 5921 0.26% 4204 0.23% 1333922 0.57% 255 0.14% petalbot-114-119-137-54.petalsearch.com
27 5868 0.26% 4204 0.23% 296275 0.13% 238 0.13% petalbot-114-119-158-13.petalsearch.com
28 5844 0.26% 4129 0.23% 1447058 0.62% 252 0.14% petalbot-114-119-136-92.petalsearch.com
29 5834 0.26% 1803 0.10% 6389132 2.73% 50 0.03% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
30 5830 0.26% 4117 0.22% 581725 0.25% 254 0.14% petalbot-114-119-136-103.petalsearch.com

Top 10 of 39409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4447 0.20% 2245 0.12% 18968988 8.11% 48 0.03% 172.16.35.172
2 5834 0.26% 1803 0.10% 6389132 2.73% 50 0.03% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
3 106399 4.73% 72932 3.98% 5227595 2.24% 101 0.05% mbuisc.ac.th
4 214754 9.54% 214754 11.73% 4677230 2.00% 4 0.00% 46.22.51.77
5 1270 0.06% 1134 0.06% 4242817 1.81% 9 0.00% ns3095478.ip-217-182-175.eu
6 2121 0.09% 1490 0.08% 4242377 1.81% 9 0.00% ns31051770.ip-54-38-85.eu
7 1574 0.07% 1009 0.06% 4215992 1.80% 6 0.00% ns3329662.ip-94-23-7.eu
8 712 0.03% 553 0.03% 4208274 1.80% 5 0.00% linux05.r00tbase.de
9 1334 0.06% 993 0.05% 4205747 1.80% 8 0.00% ns3036187.ip-193-70-81.eu
10 486 0.02% 475 0.03% 4199190 1.80% 3 0.00% ns533828.ip-192-99-35.net

Top 30 of 35914 Total Referrers
# Hits Referrer
1 1127839 50.10% - (Direct Request)
2 258339 11.47% http://mbuisc.ac.th/san/index.php
3 46586 2.07% http://mbuisc.ac.th/san/templates/ja_purity/css/template.css
4 42900 1.91% https://shinigami-llt.ru/
5 42857 1.90% https://orel-cs.ru/
6 42842 1.90% https://milovice.ru/
7 42839 1.90% https://platin-official.ru/
8 42561 1.89% https://infonovosti365.ru/
9 30344 1.35% http://www.mbuisc.ac.th/
10 25289 1.12% www.google.com
11 20758 0.92% http://mbuisc.ac.th/san/templates/ja_purity/styles/background/lighter/style.css
12 18968 0.84% https://www.google.com/
13 16757 0.74% http://www.mbuisc.ac.th/oldweb/index.php/th/home
14 15300 0.68% http://www.mbuisc.ac.th/kkland/web/
15 13084 0.58% http://www.mbuisc.ac.th/robots.txt
16 13015 0.58% http://mbuisc.ac.th/lib/
17 10389 0.46% https://prezentacii.info/
18 10353 0.46% https://apkzavr.com/
19 10199 0.45% https://apkstorage.net/
20 9790 0.43% http://kkland.mbuisc.ac.th/web/index.php
21 9633 0.43% http://www.mbuisc.ac.th/kkland/web/index.php
22 9148 0.41% https://blackdroid.mobi/
23 9118 0.40% https://prodroiders.net/
24 9088 0.40% https://www.google.com
25 9015 0.40% https://pdatop.net/
26 9011 0.40% https://ausmalbilderdisney.com/
27 8970 0.40% https://driverss.net/
28 8951 0.40% https://coloriage-carnaval.com/
29 8626 0.38% https://vzlomannye-igry-dlya-android.net/
30 8535 0.38% https://www.mobilecards.com.ua/

Top 20 of 75 Total Search Strings
# Hits Search String
1 1488 82.03% http://mbuisc.ac.th/san/index.phpoption=com_content
2 175 9.65% http://www.mbuisc.ac.th/
3 18 0.99% http://grad.mbuisc.ac.th/
4 16 0.88% ศีล 8 มีอะไรบ้าง
5 11 0.61% http://www.mbuisc.ac.th/kkland/
6 9 0.50% http://satitschool.mbuisc.ac.th/
7 7 0.39% http://www.mbuisc.ac.th/kkland/web/
8 5 0.28% http://satitschool.mbuisc.ac.th/ddd/36349775.html
9 5 0.28% http://www.mbuisc.ac.th/kkland/web/index.phpoption=com_content
10 3 0.17% http://www.mbuisc.ac.th/sac/index.phpoption=com_content
11 3 0.17% ศิล8
12 3 0.17% ศีล8 มีอะไรบ้าง
13 2 0.11% http://phd.mbuisc.ac.th/game-page-79423173.html
14 2 0.11% http://phd.mbuisc.ac.th/powerpoint/r
15 2 0.11% http://satitschool.mbuisc.ac.th/ddd/52007527.html
16 2 0.11% http://satitschool.mbuisc.ac.th/ddd/67123864.html
17 2 0.11% http://satitschool.mbuisc.ac.th/ddd/81916735.html
18 2 0.11% http://www.mbuisc.ac.th/kkland/web/index.phplimitstart=22
19 2 0.11% http://www.mbuisc.ac.th/kkland/web/index.phplimitstart=506
20 2 0.11% http://www.mbuisc.ac.th/media-support/sound%20effect/

Top 20 of 32 Total Usernames
# Hits Files KBytes Visits Username
1 179 0.01% 179 0.01% 2 0.00% 35 0.02% admin
2 114 0.01% 114 0.01% 1 0.00% 18 0.01% root
3 90 0.00% 90 0.00% 1 0.00% 12 0.01% ADMIN
4 81 0.00% 81 0.00% 1 0.00% 10 0.01% QCC
5 81 0.00% 81 0.00% 1 0.00% 10 0.01% both
6 81 0.00% 81 0.00% 1 0.00% 7 0.00% cxsdk
7 81 0.00% 81 0.00% 1 0.00% 9 0.00% demo
8 81 0.00% 81 0.00% 1 0.00% 10 0.01% j2deployer
9 81 0.00% 81 0.00% 1 0.00% 13 0.01% manager
10 81 0.00% 81 0.00% 1 0.00% 15 0.01% ovwebusr
11 81 0.00% 81 0.00% 1 0.00% 11 0.01% role
12 81 0.00% 81 0.00% 1 0.00% 12 0.01% role1
13 81 0.00% 81 0.00% 1 0.00% 12 0.01% server_admin
14 81 0.00% 81 0.00% 1 0.00% 10 0.01% tomcat
15 81 0.00% 81 0.00% 1 0.00% 12 0.01% xampp
16 12 0.00% 12 0.00% 0 0.00% 7 0.00% user
17 9 0.00% 9 0.00% 0 0.00% 9 0.00% guest
18 9 0.00% 9 0.00% 0 0.00% 4 0.00% sms
19 3 0.00% 3 0.00% 0 0.00% 3 0.00% ';ls;'
20 3 0.00% 3 0.00% 0 0.00% 1 0.00% caldav_public_user@localhost

Top 15 of 8601 Total User Agents
# Hits User Agent
1 121606 5.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 119097 5.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
3 111771 4.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 109712 4.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 97876 4.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 95849 4.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 83384 3.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 79577 3.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 66556 2.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 55136 2.45% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 52510 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
12 51560 2.29% GoogleStackdriverMonitoring-UptimeChecks(https://cloud.google.com/monitoring)
13 42710 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 39551 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 36388 1.62% Apache/2.2.3 (CentOS) (internal dummy connection)

Usage by Country for April 2024

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 789293 35.06% 649843 35.49% 71321886 30.51% unresolved
2 772062 34.29% 626894 34.24% 73573715 31.47% commercial (.com)
3 320513 14.24% 262733 14.35% 29574495 12.65% Thailand
4 144218 6.41% 138890 7.58% 5550297 2.37% Germany
5 132224 5.87% 100255 5.48% 19260804 8.24% network (.net)
6 55693 2.47% 41335 2.26% 29093290 12.44% European Union
7 9921 0.44% 9804 0.54% 726 0.00% information (.info)
8 8435 0.37% 3974 0.22% 2505737 1.07% Russia
9 2354 0.10% 312 0.02% 87876 0.04% People's Republic of China
10 2206 0.10% 580 0.03% 17172 0.01% organizations (.org)
11 1686 0.07% 1277 0.07% 66328 0.03% Norway
12 1449 0.06% 872 0.05% 46647 0.02% Japan
13 1054 0.05% 1054 0.06% 0 0.00% Samoa
14 905 0.04% 843 0.05% 38702 0.02% Australia
15 684 0.03% 366 0.02% 11986 0.01% Indonesia
16 679 0.03% 386 0.02% 675 0.00% Ukraine
17 570 0.03% 315 0.02% 888108 0.38% Brazil
18 558 0.02% 327 0.02% 409233 0.18% Mexico
19 542 0.02% 181 0.01% 84209 0.04% British Indian Ocean Territory
20 538 0.02% 309 0.02% 10423 0.00% France
21 490 0.02% 243 0.01% 232 0.00% Argentina
22 382 0.02% 323 0.02% 18240 0.01% Laos
23 378 0.02% 2 0.00% 143 0.00% Tanzania
24 373 0.02% 343 0.02% 25402 0.01% Cambodia
25 360 0.02% 152 0.01% 15272 0.01% address and routing parameter area (.arpa)
26 327 0.01% 132 0.01% 4329 0.00% United States of America
27 260 0.01% 171 0.01% 30200 0.01% Vietnam
28 252 0.01% 231 0.01% 9817 0.00% Sweden
29 219 0.01% 157 0.01% 331224 0.14% Italy
30 200 0.01% 143 0.01% 3375 0.00% Belarus


Generated by Webalizer Version 2.01