Usage Statistics for www.mbuisc.ac.th

Summary Period: October 2023
Generated 01-Nov-2023 04:02 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1879674
Total Files 1570463
Total Pages 971743
Total Visits 142725
Total KBytes 272831348
Total Unique Sites 37310
Total Unique URLs 170280
Total Unique Referrers 10971
Total Unique User Agents 4342
. Avg Max
Hits per Hour 2526 20495
Hits per Day 60634 98980
Files per Day 50660 81348
Pages per Day 31346 48166
Visits per Day 4604 7614
KBytes per Day 8801011 15315388
Hits by Response Code
Undefined response code 36
Code 200 - OK 1570463
Code 206 - Partial Content 36258
Code 301 - Moved Permanently 1482
Code 302 - Found 199283
Code 303 - See Other 2041
Code 304 - Not Modified 23730
Code 400 - Bad Request 712
Code 401 - Unauthorized 63
Code 403 - Forbidden 28
Code 404 - Not Found 1363
Code 405 - Method Not Allowed 72
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 45
Code 500 - Internal Server Error 962
Code 501 - Not Implemented 43135

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 44988 2.39% 37539 2.39% 27769 2.86% 3839 2.69% 1798 4.82% 6519813 2.39%
2 41859 2.23% 36657 2.33% 23166 2.38% 3927 2.75% 2403 6.44% 6109080 2.24%
3 53426 2.84% 47317 3.01% 27683 2.85% 7200 5.04% 2669 7.15% 13659520 5.01%
4 53638 2.85% 46153 2.94% 31872 3.28% 4985 3.49% 2437 6.53% 8952158 3.28%
5 72706 3.87% 63172 4.02% 48166 4.96% 4086 2.86% 2158 5.78% 7354269 2.70%
6 79508 4.23% 65482 4.17% 46834 4.82% 4380 3.07% 2042 5.47% 15315388 5.61%
7 78914 4.20% 64169 4.09% 31410 3.23% 3979 2.79% 2080 5.57% 9752094 3.57%
8 49127 2.61% 41082 2.62% 26664 2.74% 3357 2.35% 1933 5.18% 6623786 2.43%
9 57816 3.08% 48643 3.10% 32846 3.38% 3876 2.72% 2086 5.59% 10781893 3.95%
10 74583 3.97% 60248 3.84% 29233 3.01% 4133 2.90% 2151 5.77% 13550958 4.97%
11 44940 2.39% 37820 2.41% 21408 2.20% 4177 2.93% 2211 5.93% 6160965 2.26%
12 57412 3.05% 48689 3.10% 32011 3.29% 4002 2.80% 2317 6.21% 7390488 2.71%
13 64430 3.43% 55176 3.51% 35359 3.64% 4384 3.07% 2245 6.02% 10729191 3.93%
14 55100 2.93% 45662 2.91% 23508 2.42% 4822 3.38% 2448 6.56% 5847288 2.14%
15 72343 3.85% 59051 3.76% 26763 2.75% 4445 3.11% 2305 6.18% 9647390 3.54%
16 58723 3.12% 49243 3.14% 30647 3.15% 4804 3.37% 2646 7.09% 11546718 4.23%
17 53493 2.85% 44236 2.82% 27171 2.80% 5048 3.54% 3004 8.05% 10652830 3.90%
18 71960 3.83% 60589 3.86% 36453 3.75% 4840 3.39% 2570 6.89% 9134333 3.35%
19 56811 3.02% 47088 3.00% 32603 3.36% 4416 3.09% 2456 6.58% 10974144 4.02%
20 54917 2.92% 45626 2.91% 29106 3.00% 4801 3.36% 2626 7.04% 6684972 2.45%
21 49952 2.66% 42143 2.68% 28262 2.91% 4468 3.13% 2350 6.30% 5535859 2.03%
22 69591 3.70% 59047 3.76% 43105 4.44% 5390 3.78% 2406 6.45% 12100923 4.44%
23 48170 2.56% 39721 2.53% 29009 2.99% 4637 3.25% 2251 6.03% 5109544 1.87%
24 58433 3.11% 47465 3.02% 33013 3.40% 5407 3.79% 2693 7.22% 8967604 3.29%
25 55994 2.98% 45965 2.93% 31956 3.29% 5119 3.59% 2670 7.16% 11365033 4.17%
26 33141 1.76% 27220 1.73% 21630 2.23% 3479 2.44% 1693 4.54% 3401962 1.25%
27 39588 2.11% 33521 2.13% 22438 2.31% 4155 2.91% 2161 5.79% 3857586 1.41%
28 46305 2.46% 39951 2.54% 29257 3.01% 4131 2.89% 2062 5.53% 9058918 3.32%
29 84699 4.51% 70115 4.46% 32121 3.31% 4179 2.93% 2297 6.16% 7364113 2.70%
30 98980 5.27% 81348 5.18% 42667 4.39% 6074 4.26% 2381 6.38% 8362711 3.07%
31 98127 5.22% 80325 5.11% 37613 3.87% 7614 5.33% 2817 7.55% 10319818 3.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2276 70565 3.75% 1880 58289 3.71% 1194 37014 3.81% 376131 11660073 4.27%
1 1945 60322 3.21% 1644 50968 3.25% 1163 36062 3.71% 327307 10146529 3.72%
2 1745 54120 2.88% 1473 45680 2.91% 1110 34426 3.54% 295913 9173289 3.36%
3 1961 60821 3.24% 1632 50607 3.22% 1257 38994 4.01% 330870 10256962 3.76%
4 1411 43760 2.33% 1201 37233 2.37% 894 27729 2.85% 84824 2629550 0.96%
5 1848 57291 3.05% 1582 49046 3.12% 1140 35367 3.64% 122814 3807231 1.40%
6 2296 71183 3.79% 1916 59402 3.78% 1315 40788 4.20% 310656 9630322 3.53%
7 2295 71153 3.79% 1907 59123 3.76% 1174 36394 3.75% 341905 10599062 3.88%
8 2450 75968 4.04% 2060 63864 4.07% 1256 38938 4.01% 194291 6023018 2.21%
9 2752 85325 4.54% 2327 72138 4.59% 1341 41573 4.28% 223270 6921374 2.54%
10 2913 90305 4.80% 2469 76545 4.87% 1357 42069 4.33% 434991 13484716 4.94%
11 2754 85383 4.54% 2311 71651 4.56% 1361 42199 4.34% 410114 12713542 4.66%
12 2693 83486 4.44% 2269 70345 4.48% 1340 41561 4.28% 508638 15767771 5.78%
13 2742 85019 4.52% 2307 71527 4.55% 1295 40167 4.13% 326657 10126354 3.71%
14 2546 78940 4.20% 2090 64796 4.13% 1234 38271 3.94% 579108 17952344 6.58%
15 3261 101108 5.38% 2682 83148 5.29% 1749 54221 5.58% 552752 17135318 6.28%
16 2891 89627 4.77% 2318 71864 4.58% 1389 43075 4.43% 447924 13885636 5.09%
17 2647 82058 4.37% 2257 69967 4.46% 1316 40822 4.20% 492171 15257292 5.59%
18 2869 88950 4.73% 2414 74845 4.77% 1371 42511 4.37% 304603 9442693 3.46%
19 2765 85743 4.56% 2320 71947 4.58% 1316 40810 4.20% 291832 9046790 3.32%
20 2844 88190 4.69% 2302 71367 4.54% 1383 42898 4.41% 688994 21358801 7.83%
21 3016 93524 4.98% 2485 77039 4.91% 1362 42243 4.35% 469650 14559142 5.34%
22 3273 101490 5.40% 2747 85185 5.42% 1811 56166 5.78% 408219 12654778 4.64%
23 2430 75343 4.01% 2060 63887 4.07% 1207 37445 3.85% 277379 8598760 3.15%

Top 30 of 170280 Total URLs
# Hits KBytes URL
1 97539 5.19% 55023 0.02% /errorpage.html
2 79961 4.25% 2479917 0.91% /
3 67222 3.58% 5280340 1.94% /kkland/web/
4 63418 3.37% 1198829 0.44% /oldweb/
5 59697 3.18% 336551 0.12% /usage/
6 34636 1.84% 1649973 0.60% /web/
7 30420 1.62% 39807 0.01% /oldweb/administrator/language/en-GB/en-GB.plg_system_J2top.ini
8 29373 1.56% 683308 0.25% /lib/
9 11890 0.63% 1259410 0.46% /A_KKU
10 10762 0.57% 1287771 0.47% /usage/usage_202310.html
11 10104 0.54% 0 0.00% /aof/website.php
12 8869 0.47% 643498 0.24% /san/media/system/js/mootools.js
13 8832 0.47% 229128 0.08% /san/templates/ja_purity/css/template.css
14 8807 0.47% 60279 0.02% /san/templates/ja_purity/styles/background/lighter/style.css
15 8797 0.47% 20526 0.01% /san/templates/system/css/general.css
16 8796 0.47% 11896 0.00% /san/templates/system/css/system.css
17 8788 0.47% 14073 0.01% /san/templates/ja_purity/css/menu.css
18 8775 0.47% 4635 0.00% /san/templates/ja_purity/styles/elements/black/style.css
19 8749 0.47% 27397 0.01% /san/templates/ja_purity/js/ja.script.js
20 8728 0.46% 14443 0.01% /san/templates/ja_purity/js/ja.rightcol.js
21 8727 0.46% 0 0.00% *
22 8719 0.46% 108598 0.04% /A_MBU
23 8153 0.43% 1066200 0.39% /usage/usage_202307.html
24 7596 0.40% 8513 0.00% /san/templates/ja_purity/favicon.ico
25 4506 0.24% 6 0.00% /favicon.ico
26 3852 0.20% 107160 0.04% /phd/A_MBU
27 3106 0.17% 6240071 2.29% /best_practice_isan/student_research_best_practice.pdf
28 2849 0.15% 14346 0.01% /krupra/web/
29 2493 0.13% 4202596 1.54% /KKU_Thesis/Sumat.pdf
30 2446 0.13% 3528 0.00% /stu_profile62/print_check.php

Top 10 of 170280 Total URLs By KBytes
# Hits KBytes URL
1 11 0.00% 46137344 16.91% /ghost/comlab.GHO
2 12 0.00% 10739034 3.94% /surasak/master_degree.psd
3 1110 0.06% 7721556 2.83% /dhama_sueksa/22.pdf
4 3106 0.17% 6240071 2.29% /best_practice_isan/student_research_best_practice.pdf
5 273 0.01% 5665516 2.08% /phd/21st century/paradigm 21st century.pdf
6 2105 0.11% 5285305 1.94% /powerpoint/Policy.pdf
7 735 0.04% 5283441 1.94% /dhama_sueksa/23.pdf
8 67222 3.58% 5280340 1.94% /kkland/web/
9 731 0.04% 5246087 1.92% /dhama_sueksa/21.pdf
10 2493 0.13% 4202596 1.54% /KKU_Thesis/Sumat.pdf

Top 10 of 15284 Total Entry Pages
# Hits Visits URL
1 79961 4.25% 44996 35.95% /
2 34636 1.84% 13509 10.79% /web/
3 97539 5.19% 11889 9.50% /errorpage.html
4 29373 1.56% 8824 7.05% /lib/
5 67222 3.58% 7034 5.62% /kkland/web/
6 63418 3.37% 4903 3.92% /oldweb/
7 10104 0.54% 4252 3.40% /aof/website.php
8 3852 0.20% 1265 1.01% /phd/A_MBU
9 11890 0.63% 1227 0.98% /A_KKU
10 59697 3.18% 1018 0.81% /usage/

Top 10 of 15232 Total Exit Pages
# Hits Visits URL
1 79961 4.25% 40181 32.05% /
2 97539 5.19% 17171 13.70% /errorpage.html
3 34636 1.84% 11959 9.54% /web/
4 29373 1.56% 8838 7.05% /lib/
5 67222 3.58% 7528 6.01% /kkland/web/
6 63418 3.37% 4866 3.88% /oldweb/
7 10104 0.54% 4252 3.39% /aof/website.php
8 11890 0.63% 1287 1.03% /A_KKU
9 3852 0.20% 1185 0.95% /phd/A_MBU
10 59697 3.18% 1015 0.81% /usage/

Top 30 of 37310 Total Sites
# Hits Files KBytes Visits Hostname
1 137973 7.34% 137973 8.79% 0 0.00% 380 0.27% static.183.13.243.136.clients.your-server.de
2 118161 6.29% 79503 5.06% 4557641 1.67% 218 0.15% mbuisc.ac.th
3 27800 1.48% 27800 1.77% 281491 0.10% 7 0.00% v2137514.hosted-by-vdsina.ru
4 15960 0.85% 7756 0.49% 1391173 0.51% 610 0.43% 216.244.66.243
5 14961 0.80% 13044 0.83% 489175 0.18% 609 0.43% 12.118-136-45.rdns.scalabledns.com
6 13671 0.73% 10973 0.70% 930763 0.34% 291 0.20% proxy-ca011-ext2.a.ahrefs.com
7 13647 0.73% 10919 0.70% 955202 0.35% 278 0.19% proxy-ca017-ext2.a.ahrefs.com
8 13584 0.72% 10882 0.69% 938716 0.34% 281 0.20% proxy-ca002-ext2.a.ahrefs.com
9 13569 0.72% 10964 0.70% 943178 0.35% 276 0.19% proxy-ca015-ext2.a.ahrefs.com
10 13547 0.72% 10898 0.69% 943198 0.35% 290 0.20% proxy-ca000-ext2.a.ahrefs.com
11 13544 0.72% 10882 0.69% 943941 0.35% 288 0.20% proxy-ca006-ext2.a.ahrefs.com
12 13538 0.72% 13536 0.86% 177376 0.07% 3 0.00% 5.42.66.20
13 13511 0.72% 10869 0.69% 932292 0.34% 282 0.20% proxy-ca018-ext2.a.ahrefs.com
14 13484 0.72% 10800 0.69% 910932 0.33% 314 0.22% proxy-ca016-ext2.a.ahrefs.com
15 13470 0.72% 10757 0.68% 924563 0.34% 285 0.20% proxy-ca009-ext2.a.ahrefs.com
16 13459 0.72% 10732 0.68% 899469 0.33% 281 0.20% proxy-ca013-ext2.a.ahrefs.com
17 13439 0.71% 10728 0.68% 924226 0.34% 293 0.21% proxy-ca010-ext2.a.ahrefs.com
18 13430 0.71% 10741 0.68% 925107 0.34% 290 0.20% proxy-ca003-ext2.a.ahrefs.com
19 13425 0.71% 10815 0.69% 932600 0.34% 291 0.20% proxy-ca014-ext2.a.ahrefs.com
20 13422 0.71% 13417 0.85% 136013 0.05% 17 0.01% 5.42.65.19
21 13414 0.71% 10786 0.69% 936082 0.34% 280 0.20% proxy-ca004-ext2.a.ahrefs.com
22 13412 0.71% 10806 0.69% 969243 0.36% 264 0.18% proxy-ca001-ext2.a.ahrefs.com
23 13368 0.71% 10779 0.69% 930147 0.34% 291 0.20% proxy-ca008-ext2.a.ahrefs.com
24 13273 0.71% 10638 0.68% 925289 0.34% 306 0.21% proxy-ca019-ext2.a.ahrefs.com
25 13259 0.71% 10608 0.68% 907877 0.33% 266 0.19% proxy-ca005-ext2.a.ahrefs.com
26 13249 0.70% 10563 0.67% 901275 0.33% 286 0.20% proxy-ca012-ext2.a.ahrefs.com
27 13221 0.70% 10588 0.67% 920100 0.34% 286 0.20% proxy-ca007-ext2.a.ahrefs.com
28 12500 0.67% 10953 0.70% 330889 0.12% 532 0.37% hosted-by.altawk.network
29 11854 0.63% 11795 0.75% 60216 0.02% 14 0.01% ninja-crawler100.webmeup.com
30 10421 0.55% 10421 0.66% 1271481 0.47% 20 0.01% 5.42.65.70

Top 10 of 37310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1716 0.09% 1681 0.11% 6447414 2.36% 203 0.14% nio-pagepoker.line-apps.com
2 2397 0.13% 2124 0.14% 5194578 1.90% 11 0.01% linux13.r00tbase.de
3 89 0.00% 77 0.00% 5182718 1.90% 4 0.00% ns3042296.ip-188-165-212.eu
4 2045 0.11% 1313 0.08% 5095205 1.87% 9 0.01% linux01.r00tbase.de
5 727 0.04% 644 0.04% 5093957 1.87% 5 0.00% ns3134034.ip-51-38-181.eu
6 614 0.03% 521 0.03% 5093078 1.87% 4 0.00% linux10.r00tbase.de
7 1130 0.06% 830 0.05% 5092659 1.87% 4 0.00% ns508362.ip-192-95-30.net
8 373 0.02% 361 0.02% 5091885 1.87% 8 0.01% ns31051769.ip-54-38-85.eu
9 125 0.01% 123 0.01% 5090092 1.87% 1 0.00% ns501998.ip-192-99-37.net
10 118161 6.29% 79503 5.06% 4557641 1.67% 218 0.15% mbuisc.ac.th

Top 30 of 10971 Total Referrers
# Hits Referrer
1 1057511 56.26% - (Direct Request)
2 234069 12.45% http://mbuisc.ac.th/san/index.php
3 43563 2.32% http://mbuisc.ac.th/san/templates/ja_purity/css/template.css
4 28036 1.49% https://www.google.com/
5 22985 1.22% http://www.mbuisc.ac.th/
6 22209 1.18% http://www.mbuisc.ac.th/kkland/web/
7 19450 1.03% http://mbuisc.ac.th/san/templates/ja_purity/styles/background/lighter/style.css
8 11366 0.60% https://www.mobilecards.com.ua/
9 11331 0.60% https://apkzavr.com/
10 11205 0.60% https://prezentacii.info/
11 11140 0.59% https://fitness-crimea.ru/
12 11085 0.59% https://apkstorage.net/
13 10965 0.58% https://blackdroid.mobi/
14 10740 0.57% https://coloriage-carnaval.com/
15 10425 0.55% https://ausmalbilderdisney.com/
16 10290 0.55% https://driverss.net/
17 10084 0.54% https://gen-msk.ru
18 10050 0.53% https://vzlomannye-igry-dlya-android.net/
19 9945 0.53% https://prodroiders.net/
20 9921 0.53% https://pdatop.net/
21 9614 0.51% https://www.google.com
22 9510 0.51% https://vzlomannye-igry-na-android.net/
23 9122 0.49% https://kupit-dzheneriki-v-moskve.ru
24 9114 0.48% https://generik-spb.ru
25 8449 0.45% http://www.mbuisc.ac.th/kkland/web/index.php
26 6782 0.36% http://grad.mbuisc.ac.th/
27 6134 0.33% https://www.google.co.th/
28 6058 0.32% https://yandex-google-seo.ru/
29 5750 0.31% http://www.mbuisc.ac.th/oldweb/
30 5513 0.29% http://www.mbuisc.ac.th/satit/index.php/component/ninjarsssyndicator/

Top 20 of 59 Total Search Strings
# Hits Search String
1 1269 74.34% http://mbuisc.ac.th/san/index.phpoption=com_content
2 285 16.70% http://www.mbuisc.ac.th/
3 13 0.76% https://smegabat.ru/p=74
4 12 0.70% http://satitschool.mbuisc.ac.th/
5 12 0.70% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 11 0.64% https://smegabat.ru/p=139
7 10 0.59% http://www.mbuisc.ac.th/kkland/web/
8 10 0.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 9 0.53% http://www.mbuisc.ac.th/kkland/
10 6 0.35% http://www.mbuisc.ac.th/oldweb/
11 6 0.35% https://smegabat.ru
12 4 0.23% http://phd.mbuisc.ac.th/a_kku
13 4 0.23% http://soc.mbuisc.ac.th/index.phpoption=com_contact
14 4 0.23% http://www.mbuisc.ac.th/kkland/web/index.phpoption=com_content
15 3 0.18% http://alumni.mbuisc.ac.th/cache/page-55166167.html
16 2 0.12% http://alumni.mbuisc.ac.th/cache/9v6zjq.html
17 2 0.12% http://grad.mbuisc.ac.th/
18 2 0.12% http://kkland.mbuisc.ac.th/web/page-04693853.html
19 2 0.12% http://kkland.mbuisc.ac.th/web/page-56957442.html
20 2 0.12% http://satitschool.mbuisc.ac.th/ddd/97281938.html

Top 15 of 4342 Total User Agents
# Hits User Agent
1 342163 18.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 145132 7.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 98582 5.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 82021 4.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 70682 3.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 66415 3.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 52647 2.80% GoogleStackdriverMonitoring-UptimeChecks(https://cloud.google.com/monitoring)
8 42455 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 42284 2.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
10 37974 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 31471 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 28965 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 25996 1.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 23504 1.25% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 20029 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 715781 38.08% 606192 38.60% 82033454 30.07% commercial (.com)
2 444436 23.64% 393971 25.09% 68597079 25.14% unresolved
3 332499 17.69% 272158 17.33% 55374886 20.30% Thailand
4 211036 11.23% 196950 12.54% 23784667 8.72% Germany
5 101501 5.40% 74618 4.75% 24467279 8.97% network (.net)
6 29919 1.59% 29813 1.90% 411154 0.15% Russia
7 28641 1.52% 23389 1.49% 16872848 6.18% European Union
8 3261 0.17% 152 0.01% 4407 0.00% People's Republic of China
9 3139 0.17% 1729 0.11% 2462 0.00% United States of America
10 1457 0.08% 1457 0.09% 0 0.00% Samoa
11 1030 0.05% 894 0.06% 32806 0.01% United Kingdom
12 857 0.05% 819 0.05% 24610 0.01% Australia
13 665 0.04% 278 0.02% 14969 0.01% organizations (.org)
14 636 0.03% 536 0.03% 268242 0.10% Laos
15 514 0.03% 245 0.02% 15613 0.01% address and routing parameter area (.arpa)
16 488 0.03% 427 0.03% 160487 0.06% Cambodia
17 461 0.02% 414 0.03% 45376 0.02% Japan
18 300 0.02% 250 0.02% 1702 0.00% Ukraine
19 251 0.01% 243 0.02% 1824 0.00% Sweden
20 241 0.01% 233 0.01% 3882 0.00% Switzerland
21 164 0.01% 129 0.01% 119538 0.04% Italy
22 162 0.01% 150 0.01% 8820 0.00% Norway
23 152 0.01% 147 0.01% 347998 0.13% France
24 141 0.01% 129 0.01% 1122 0.00% Singapore
25 135 0.01% 113 0.01% 695 0.00% Belgium
26 135 0.01% 63 0.00% 24366 0.01% India
27 132 0.01% 88 0.01% 4550 0.00% Indonesia
28 129 0.01% 24 0.00% 9849 0.00% British Indian Ocean Territory
29 117 0.01% 55 0.00% 7146 0.00% Brazil
30 99 0.01% 99 0.01% 2429 0.00% Romania


Generated by Webalizer Version 2.01