Usage Statistics for www.mbuisc.ac.th

Summary Period: February 2024
Generated 01-Mar-2024 04:03 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2658372
Total Files 2039452
Total Pages 1677310
Total Visits 202823
Total KBytes 244332877
Total Unique Sites 54216
Total Unique URLs 124982
Total Unique Referrers 31941
Total Unique Usernames 5
Total Unique User Agents 13242
. Avg Max
Hits per Hour 3819 17733
Hits per Day 91668 228964
Files per Day 70325 144477
Pages per Day 57838 145807
Visits per Day 6993 13040
KBytes per Day 8425272 12562371
Hits by Response Code
Undefined response code 122
Code 200 - OK 2039452
Code 206 - Partial Content 24372
Code 301 - Moved Permanently 11988
Code 302 - Found 480158
Code 303 - See Other 1324
Code 304 - Not Modified 22105
Code 400 - Bad Request 1895
Code 401 - Unauthorized 1186
Code 403 - Forbidden 41
Code 404 - Not Found 6787
Code 405 - Method Not Allowed 403
Code 416 - Requested Range Not Satisfiable 53
Code 500 - Internal Server Error 399
Code 501 - Not Implemented 68087

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 115824 4.36% 87361 4.28% 83580 4.98% 8950 4.41% 5544 10.23% 7865493 3.22%
2 85335 3.21% 68144 3.34% 54681 3.26% 13040 6.43% 7287 13.44% 7280564 2.98%
3 82848 3.12% 61397 3.01% 60140 3.59% 7013 3.46% 3405 6.28% 6451436 2.64%
4 68494 2.58% 52943 2.60% 44738 2.67% 6501 3.21% 3224 5.95% 10294922 4.21%
5 89712 3.37% 66546 3.26% 59209 3.53% 6589 3.25% 3470 6.40% 5843085 2.39%
6 88376 3.32% 72529 3.56% 55795 3.33% 6154 3.03% 3317 6.12% 7235628 2.96%
7 72007 2.71% 59073 2.90% 45956 2.74% 6140 3.03% 2993 5.52% 11081569 4.54%
8 66090 2.49% 51435 2.52% 38329 2.29% 7708 3.80% 3054 5.63% 7166005 2.93%
9 61798 2.32% 49643 2.43% 36645 2.18% 6619 3.26% 2835 5.23% 5677727 2.32%
10 62967 2.37% 52583 2.58% 44412 2.65% 5348 2.64% 2404 4.43% 9967714 4.08%
11 54865 2.06% 44615 2.19% 35734 2.13% 5958 2.94% 2371 4.37% 10662199 4.36%
12 73549 2.77% 62150 3.05% 38577 2.30% 6099 3.01% 2845 5.25% 8972318 3.67%
13 74408 2.80% 60610 2.97% 44353 2.64% 6241 3.08% 3159 5.83% 11173379 4.57%
14 125233 4.71% 87535 4.29% 79819 4.76% 7043 3.47% 2744 5.06% 6574115 2.69%
15 162083 6.10% 108751 5.33% 91368 5.45% 8232 4.06% 3125 5.76% 7326489 3.00%
16 167894 6.32% 113938 5.59% 93007 5.55% 8160 4.02% 3125 5.76% 7234133 2.96%
17 95370 3.59% 76434 3.75% 59372 3.54% 7570 3.73% 3263 6.02% 6213206 2.54%
18 77384 2.91% 66368 3.25% 50202 2.99% 5908 2.91% 2524 4.66% 5708692 2.34%
19 83670 3.15% 72579 3.56% 54037 3.22% 6879 3.39% 2877 5.31% 12562371 5.14%
20 96447 3.63% 80255 3.94% 60274 3.59% 7042 3.47% 2826 5.21% 7934364 3.25%
21 69250 2.60% 57808 2.83% 44646 2.66% 6144 3.03% 2857 5.27% 6432521 2.63%
22 64926 2.44% 56220 2.76% 35905 2.14% 7181 3.54% 3103 5.72% 11361573 4.65%
23 67028 2.52% 56503 2.77% 36121 2.15% 5920 2.92% 2872 5.30% 7971488 3.26%
24 105906 3.98% 87215 4.28% 67019 4.00% 6615 3.26% 3256 6.01% 11254885 4.61%
25 68875 2.59% 55399 2.72% 48487 2.89% 6564 3.24% 2964 5.47% 6533655 2.67%
26 68719 2.59% 52690 2.58% 50672 3.02% 6678 3.29% 3242 5.98% 10154115 4.16%
27 72542 2.73% 56435 2.77% 48328 2.88% 6708 3.31% 3283 6.06% 7936260 3.25%
28 107808 4.06% 77816 3.82% 70097 4.18% 7716 3.80% 4290 7.91% 10280803 4.21%
29 228964 8.61% 144477 7.08% 145807 8.69% 8128 4.01% 4448 8.20% 9182167 3.76%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3731 108201 4.07% 2889 83798 4.11% 2390 69319 4.13% 253376 7347908 3.01%
1 3417 99114 3.73% 2546 73852 3.62% 2413 69993 4.17% 217219 6299349 2.58%
2 3055 88613 3.33% 2273 65935 3.23% 2205 63967 3.81% 352760 10230044 4.19%
3 2901 84146 3.17% 2261 65581 3.22% 1993 57820 3.45% 175202 5080858 2.08%
4 3025 87725 3.30% 2345 68027 3.34% 2065 59909 3.57% 235625 6833137 2.80%
5 3533 102473 3.85% 2664 77280 3.79% 2711 78644 4.69% 186339 5403820 2.21%
6 3418 99146 3.73% 2566 74439 3.65% 2554 74083 4.42% 171741 4980485 2.04%
7 3107 90128 3.39% 2458 71285 3.50% 2112 61269 3.65% 323575 9383666 3.84%
8 3442 99845 3.76% 2699 78279 3.84% 2339 67842 4.04% 159848 4635583 1.90%
9 4029 116847 4.40% 3144 91177 4.47% 2673 77538 4.62% 377471 10946652 4.48%
10 5031 145909 5.49% 3717 107806 5.29% 3316 96190 5.73% 557580 16169815 6.62%
11 5181 150268 5.65% 3772 109413 5.36% 3374 97859 5.83% 405336 11754732 4.81%
12 4247 123177 4.63% 3283 95209 4.67% 2473 71725 4.28% 521060 15110747 6.18%
13 3916 113588 4.27% 3123 90577 4.44% 2255 65423 3.90% 363636 10545455 4.32%
14 4103 118996 4.48% 3171 91979 4.51% 2276 66032 3.94% 478376 13872906 5.68%
15 4421 128216 4.82% 3410 98904 4.85% 2561 74296 4.43% 473373 13727809 5.62%
16 4078 118290 4.45% 3108 90144 4.42% 2312 67069 4.00% 530176 15375098 6.29%
17 3753 108857 4.09% 2885 83677 4.10% 2190 63538 3.79% 348781 10114640 4.14%
18 3764 109184 4.11% 2900 84128 4.13% 2267 65745 3.92% 332299 9636684 3.94%
19 3568 103500 3.89% 2713 78691 3.86% 2186 63415 3.78% 240009 6960274 2.85%
20 4049 117441 4.42% 3075 89181 4.37% 2419 70174 4.18% 372060 10789740 4.42%
21 4118 119434 4.49% 3232 93742 4.60% 2373 68838 4.10% 373519 10832059 4.43%
22 3938 114216 4.30% 3100 89918 4.41% 2166 62822 3.75% 369748 10722706 4.39%
23 3829 111058 4.18% 2980 86430 4.24% 2200 63800 3.80% 606163 17578713 7.19%

Top 30 of 124982 Total URLs
# Hits KBytes URL
1 217228 8.17% 1170903 0.48% /usage/
2 161944 6.09% 3778437 1.55% /lib/
3 111781 4.20% 3378851 1.38% /
4 68048 2.56% 3198372 1.31% /kkland/web/
5 64360 2.42% 5387849 2.21% /web/
6 60403 2.27% 1683677 0.69% /oldweb/
7 48334 1.82% 27632 0.01% /errorpage.html
8 32943 1.24% 1127410 0.46% /A_KKU
9 31339 1.18% 637786 0.26% /A_MBU
10 27419 1.03% 35880 0.01% /oldweb/administrator/language/en-GB/en-GB.plg_system_J2top.ini
11 20083 0.76% 0 0.00% *
12 19307 0.73% 391042 0.16% /san/
13 17480 0.66% 473869 0.19% /phd/A_MBU
14 13194 0.50% 0 0.00% /aof/website.php
15 10368 0.39% 751687 0.31% /san/media/system/js/mootools.js
16 10355 0.39% 268184 0.11% /san/templates/ja_purity/css/template.css
17 10279 0.39% 70318 0.03% /san/templates/ja_purity/styles/background/lighter/style.css
18 10251 0.39% 13851 0.01% /san/templates/system/css/system.css
19 10248 0.39% 16392 0.01% /san/templates/ja_purity/css/menu.css
20 10242 0.39% 23886 0.01% /san/templates/system/css/general.css
21 10240 0.39% 5405 0.00% /san/templates/ja_purity/styles/elements/black/style.css
22 10210 0.38% 31955 0.01% /san/templates/ja_purity/js/ja.script.js
23 10207 0.38% 16885 0.01% /san/templates/ja_purity/js/ja.rightcol.js
24 8466 0.32% 9489 0.00% /san/templates/ja_purity/favicon.ico
25 5614 0.21% 738553 0.30% /usage/usage_202306.html
26 4276 0.16% 21599 0.01% /krupra/web/
27 3758 0.14% 4 0.00% /favicon.ico
28 3755 0.14% 71723 0.03% /lanna/pages/examples/new_print.php
29 3470 0.13% 14744 0.01% /san/administrator/
30 3037 0.11% 3851 0.00% /robots.txt

Top 10 of 124982 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 33554432 13.73% /ghost/comlab.GHO
2 1133 0.04% 5724286 2.34% /exc/2561/29082561.pdf
3 64360 2.42% 5387849 2.21% /web/
4 2345 0.09% 4919923 2.01% /best_practice_isan/student_research_best_practice.pdf
5 1914 0.07% 4695719 1.92% /powerpoint/Policy.pdf
6 161944 6.09% 3778437 1.55% /lib/
7 712 0.03% 3701354 1.51% /phd/academic/globalization.pdf
8 490 0.02% 3483581 1.43% /dhama_sueksa/23.pdf
9 111781 4.20% 3378851 1.38% /
10 615 0.02% 3232945 1.32% /exc/2561/24082561-2.pdf

Top 10 of 11609 Total Entry Pages
# Hits Visits URL
1 111781 4.20% 55837 31.98% /
2 64360 2.42% 39943 22.88% /web/
3 161944 6.09% 17671 10.12% /lib/
4 68048 2.56% 10044 5.75% /kkland/web/
5 19307 0.73% 9698 5.55% /san/
6 60403 2.27% 5890 3.37% /oldweb/
7 13194 0.50% 4886 2.80% /aof/website.php
8 31339 1.18% 2894 1.66% /A_MBU
9 217228 8.17% 2654 1.52% /usage/
10 3755 0.14% 2046 1.17% /lanna/pages/examples/new_print.php

Top 10 of 11636 Total Exit Pages
# Hits Visits URL
1 111781 4.20% 49819 29.15% /
2 64360 2.42% 39240 22.96% /web/
3 161944 6.09% 17938 10.50% /lib/
4 19307 0.73% 11647 6.81% /san/
5 68048 2.56% 10644 6.23% /kkland/web/
6 60403 2.27% 5027 2.94% /oldweb/
7 13194 0.50% 4892 2.86% /aof/website.php
8 31339 1.18% 3037 1.78% /A_MBU
9 217228 8.17% 2640 1.54% /usage/
10 3755 0.14% 2082 1.22% /lanna/pages/examples/new_print.php

Top 30 of 54216 Total Sites
# Hits Files KBytes Visits Hostname
1 147652 5.55% 105983 5.20% 8411126 3.44% 132 0.07% mbuisc.ac.th
2 134372 5.05% 67195 3.29% 60802 0.02% 8 0.00% vmi1524560.contaboserver.net
3 101632 3.82% 101632 4.98% 0 0.00% 336 0.17% static.183.13.243.136.clients.your-server.de
4 89484 3.37% 89148 4.37% 4458726 1.82% 984 0.49% aspra25.informatik.uni-leipzig.de
5 52230 1.96% 2776 0.14% 81113 0.03% 103 0.05% 137.220.197.141
6 26047 0.98% 26047 1.28% 263864 0.11% 5 0.00% v2137514.hosted-by-vdsina.ru
7 22283 0.84% 19554 0.96% 2461763 1.01% 56 0.03% 3-224-220-101.crawl.amazonbot.amazon
8 21600 0.81% 18920 0.93% 2174151 0.89% 33 0.02% 52-70-240-171.crawl.amazonbot.amazon
9 20910 0.79% 18293 0.90% 2041677 0.84% 47 0.02% 23-22-35-162.crawl.amazonbot.amazon
10 20083 0.76% 20083 0.98% 0 0.00% 388 0.19% localhost6.localdomain6
11 16711 0.63% 16711 0.82% 169286 0.07% 8 0.00% 185.172.128.116
12 15160 0.57% 5779 0.28% 2270262 0.93% 438 0.22% 216.244.66.243
13 13726 0.52% 13726 0.67% 138999 0.06% 2 0.00% 5.42.65.19
14 12091 0.45% 12091 0.59% 122484 0.05% 9 0.00% 5.42.65.70
15 9717 0.37% 9603 0.47% 758 0.00% 702 0.35% 24295-40682.bacloud.info
16 8342 0.31% 4172 0.20% 1 0.00% 3 0.00% 185.243.40.187
17 7790 0.29% 7726 0.38% 36069 0.01% 7 0.00% ninja-crawler100.webmeup.com
18 7707 0.29% 7572 0.37% 704479 0.29% 205 0.10% crawl-66-249-79-7.googlebot.com
19 7655 0.29% 7655 0.38% 96883 0.04% 8 0.00% 46.22.51.77
20 6890 0.26% 4157 0.20% 1540951 0.63% 119 0.06% crawl-66-249-79-106.googlebot.com
21 6032 0.23% 638 0.03% 9019 0.00% 241 0.12% 80.94.92.33
22 5604 0.21% 5604 0.27% 737238 0.30% 4 0.00% 62.197.49.27
23 5143 0.19% 3557 0.17% 1776788 0.73% 149 0.07% crawl-66-249-79-237.googlebot.com
24 4831 0.18% 1128 0.06% 4824127 1.97% 14 0.01% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
25 4598 0.17% 4317 0.21% 247129 0.10% 455 0.22% msnbot-52-167-144-238.search.msn.com
26 4467 0.17% 4175 0.20% 190882 0.08% 440 0.22% msnbot-40-77-167-32.search.msn.com
27 4459 0.17% 3223 0.16% 551222 0.23% 267 0.13% petalbot-114-119-158-165.petalsearch.com
28 4371 0.16% 3227 0.16% 271271 0.11% 275 0.14% petalbot-114-119-136-103.petalsearch.com
29 4349 0.16% 3139 0.15% 348820 0.14% 279 0.14% petalbot-114-119-137-54.petalsearch.com
30 4339 0.16% 3151 0.15% 292032 0.12% 272 0.13% petalbot-114-119-152-245.petalsearch.com

Top 10 of 54216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147652 5.55% 105983 5.20% 8411126 3.44% 132 0.07% mbuisc.ac.th
2 2610 0.10% 2489 0.12% 5316459 2.18% 303 0.15% nio-pagepoker.line-apps.com
3 4831 0.18% 1128 0.06% 4824127 1.97% 14 0.01% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
4 89484 3.37% 89148 4.37% 4458726 1.82% 984 0.49% aspra25.informatik.uni-leipzig.de
5 4280 0.16% 3152 0.15% 4455833 1.82% 274 0.14% petalbot-114-119-128-67.petalsearch.com
6 310 0.01% 256 0.01% 4364092 1.79% 2 0.00% ns3075405.ip-217-182-175.eu
7 1573 0.06% 1136 0.06% 4253945 1.74% 8 0.00% linux10.r00tbase.de
8 439 0.02% 345 0.02% 4217442 1.73% 2 0.00% h05.tiss.fun
9 565 0.02% 485 0.02% 4197112 1.72% 3 0.00% ns507048.ip-192-99-14.net
10 881 0.03% 608 0.03% 4195351 1.72% 3 0.00% ns303016.ip-94-23-203.eu

Top 30 of 31941 Total Referrers
# Hits Referrer
1 1371363 51.59% - (Direct Request)
2 278601 10.48% http://mbuisc.ac.th/san/index.php
3 125951 4.74% www.google.com
4 59960 2.26% http://www.mbuisc.ac.th/robots.txt
5 47826 1.80% http://mbuisc.ac.th/san/templates/ja_purity/css/template.css
6 33170 1.25% http://www.mbuisc.ac.th/
7 30693 1.15% https://www.google.com/
8 21354 0.80% http://mbuisc.ac.th/san/templates/ja_purity/styles/background/lighter/style.css
9 20066 0.75% http://phd.mbuisc.ac.th/A_KKU
10 20008 0.75% http://www.mbuisc.ac.th/kkland/web/
11 18269 0.69% http://www.mbuisc.ac.th/kkland/web/index.php
12 14904 0.56% https://vestnik-podmoskovya.ru/
13 14147 0.53% https://top-chat24.ru/
14 13779 0.52% https://vavilon-service.ru/
15 13726 0.52% https://mbkamaz.ru/
16 12588 0.47% http://kkland.mbuisc.ac.th/web/index.php
17 10541 0.40% https://fitness-crimea.ru/
18 9988 0.38% https://www.mobilecards.com.ua/
19 9539 0.36% https://apkzavr.com/
20 9296 0.35% https://www.google.com
21 8864 0.33% https://prezentacii.info/
22 8279 0.31% http://www.mbuisc.ac.th/satit/index.php/component/ninjarsssyndicator/
23 8234 0.31% https://apkstorage.net/
24 7876 0.30% http://phd.mbuisc.ac.th/A_MBU
25 7785 0.29% http://site.mbuisc.ac.th/
26 7364 0.28% https://blackdroid.mobi/
27 7110 0.27% https://coloriage-carnaval.com/
28 6795 0.26% https://ausmalbilderdisney.com/
29 6676 0.25% http://grad.mbuisc.ac.th/
30 6660 0.25% https://driverss.net/

Top 20 of 72 Total Search Strings
# Hits Search String
1 1761 84.26% http://mbuisc.ac.th/san/index.phpoption=com_content
2 201 9.62% http://www.mbuisc.ac.th/
3 12 0.57% http://www.mbuisc.ac.th/kkland/
4 12 0.57% http://www.mbuisc.ac.th/kkland/web/
5 11 0.53% http://satitschool.mbuisc.ac.th/ddd/032esg.html
6 4 0.19% http://grad.mbuisc.ac.th/
7 4 0.19% http://phd.mbuisc.ac.th/a_kku
8 4 0.19% http://satitschool.mbuisc.ac.th/
9 3 0.14% http://mbuisc.ac.th/kkland/web/index.phpoption=com_content
10 3 0.14% http://phd.mbuisc.ac.th/game-page-72349449.html
11 3 0.14% http://phd.mbuisc.ac.th/game-page-74767596.html
12 3 0.14% http://phd.mbuisc.ac.th/game-page-81256823.html
13 3 0.14% http://phd.mbuisc.ac.th/game-page-83437430.html
14 3 0.14% http://www.mbuisc.ac.th/mbuiscethesis/
15 2 0.10% http://phd.mbuisc.ac.th/case%20study.htm
16 2 0.10% http://phd.mbuisc.ac.th/game-page-89807051.html
17 2 0.10% http://www.mbuisc.ac.th/eregprofile/profile_master_ed56.php
18 2 0.10% http://www.mbuisc.ac.th/kkland/web/index.phpoption=com_content
19 2 0.10% http://www.mbuisc.ac.th/net-survey/
20 1 0.05% http://grad.mbuisc.ac.th/index.php/2012-12-01-19-13-00/14-2013-

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.00% 28 0.00% 603 0.00% 3 0.00% admin
2 21 0.00% 21 0.00% 590 0.00% 2 0.00% guest
3 7 0.00% 7 0.00% 197 0.00% 1 0.00% cluster
4 7 0.00% 7 0.00% 197 0.00% 1 0.00% root
5 7 0.00% 7 0.00% 13 0.00% 1 0.00% user

Top 15 of 13242 Total User Agents
# Hits User Agent
1 308654 11.61% claudebot
2 207376 7.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 127299 4.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 120234 4.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
5 105958 3.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 105862 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 104102 3.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 89484 3.37% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
9 84208 3.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 71774 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 64786 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 54153 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 49703 1.87% GoogleStackdriverMonitoring-UptimeChecks(https://cloud.google.com/monitoring)
14 40464 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
15 29485 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 1068068 40.18% 810173 39.73% 78411958 32.09% commercial (.com)
2 605631 22.78% 467016 22.90% 63396067 25.95% unresolved
3 382230 14.38% 312540 15.32% 48789544 19.97% Thailand
4 248938 9.36% 235860 11.56% 11026580 4.51% Germany
5 242005 9.10% 150913 7.40% 28770288 11.78% network (.net)
6 54543 2.05% 40696 2.00% 11611565 4.75% European Union
7 32885 1.24% 28882 1.42% 297207 0.12% Russia
8 9717 0.37% 9603 0.47% 758 0.00% information (.info)
9 3530 0.13% 329 0.02% 6293 0.00% People's Republic of China
10 1318 0.05% 1318 0.06% 22 0.00% Samoa
11 1142 0.04% 832 0.04% 443166 0.18% France
12 1054 0.04% 572 0.03% 93091 0.04% Indonesia
13 945 0.04% 396 0.02% 5711 0.00% organizations (.org)
14 592 0.02% 560 0.03% 13535 0.01% Australia
15 500 0.02% 148 0.01% 8187 0.00% British Indian Ocean Territory
16 466 0.02% 420 0.02% 75969 0.03% Cambodia
17 378 0.01% 330 0.02% 16763 0.01% Japan
18 366 0.01% 215 0.01% 572951 0.23% Brazil
19 316 0.01% 278 0.01% 77651 0.03% Laos
20 285 0.01% 272 0.01% 1687 0.00% Sweden
21 257 0.01% 228 0.01% 9115 0.00% Switzerland
22 238 0.01% 126 0.01% 10252 0.00% address and routing parameter area (.arpa)
23 186 0.01% 131 0.01% 25768 0.01% Netherlands
24 170 0.01% 139 0.01% 13702 0.01% Canada
25 160 0.01% 124 0.01% 17357 0.01% Italy
26 160 0.01% 123 0.01% 15041 0.01% Vietnam
27 159 0.01% 147 0.01% 876 0.00% Norway
28 153 0.01% 93 0.00% 11603 0.00% India
29 151 0.01% 130 0.01% 9372 0.00% Finland
30 139 0.01% 128 0.01% 11068 0.00% United Kingdom


Generated by Webalizer Version 2.01